MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
RENEWAL > PRE | NAME(ID) | 4022 - Spore Card (Spore Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Spore | |||||
description | VIT + 2
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Spore (0.03%)Swift Spore (0.03%) Infinite Spore (0.03%) |
|||||
NPCsell | ||||||
script | bonus bVit,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4027 - Kukre Card (Kukre Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Athletic | |||||
description | AGI + 2
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Kukre (0.03%) |
|||||
NPCsell | ||||||
script | bonus bAgi,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4028 - Tarou Card (Tarou Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Double-forced | |||||
description | STR + 2
[Cramp Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Tarou (0.03%)Tarou Ringleader (0.03%) |
|||||
NPCsell | ||||||
script | bonus bStr,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4033 - PoPoring Card (Poporing Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Detoxication | |||||
description | Enables use of Level 1 Detoxify.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Poporing (0.03%)Poporing Ringleader (0.03%)Furious Poporing (0.03%)Elusive Poporing (0.03%) Infinite Poporing (0.03%) |
|||||
NPCsell |
|
|||||
script | skill "TF_DETOXIFY",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4034 - Wormtail Card (Worm Tail Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Clever | |||||
description | DEX + 2
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Wormtail (0.03%)Wormtail Ringleader (0.03%) Infinite WormTail (0.03%) |
|||||
NPCsell | ||||||
script | bonus bDex,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4036 - Muka Card (Muka Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Robust | |||||
description | HP Recovery + 10%
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Muka (0.03%)Muka Ringleader (0.03%) Muka (0.03%)Infinite Muka (0.03%) |
|||||
NPCsell | ||||||
script | bonus bHPrecovRate,10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4040 - Creamy Card (Creamy Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Teleport | |||||
description | Enables use of Level 1 Teleportation.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Creamy (0.03%)Swift Creamy (0.03%) Creamy (0.03%) |
|||||
NPCsell | ||||||
script | skill "AL_TELEPORT",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4044 - Smokie Card (Smokie Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Hiding | |||||
description | Enables use of Level 1 Hiding.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Smokie (0.03%)Furious Smokie (0.03%) Infinite Smokie (0.03%) |
|||||
NPCsell | ||||||
script | skill "TF_HIDING",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4048 - Poison Spore Card (Poison Spore Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Poison | |||||
description | Enables use of Level 3 Envenom.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Poison Spore (0.03%)Solid Poison Spore (0.03%) Poison Spore (0.03%) |
|||||
NPCsell | ||||||
script | skill "TF_POISON",3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4051 - Yoyo Card (Yoyo Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Flash | |||||
description | AGI + 1
Perfect Dodge + 5 Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Yoyo (0.03%)Swift Yoyo (0.03%)Solid Yoyo (0.03%) Yoyo (0.03%) |
|||||
NPCsell | ||||||
script | bonus bFlee2,5; bonus bAgi,1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4053 - Vitata Card (Vitata Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Healing | |||||
description | Enables use of Level 1 Heal.
Increases SP consumption of all skills by 25%. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Vitata (0.03%) |
|||||
NPCsell | ||||||
script | skill "AL_HEAL",1; bonus bUseSPrate,25; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4064 - Zerom Card (Zerom Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Nimble | |||||
description | DEX + 3
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Zerom (0.03%) |
|||||
NPCsell | ||||||
script | bonus bDex,3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4073 - Pirate Skel Card (Pirate Skel Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Discount | |||||
description | Enables use of Level 5 Discount.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Pirate Skeleton (0.03%) |
|||||
NPCsell | ||||||
script | skill "MC_DISCOUNT",5; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4077 - Phen Card (Phen Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Under a Cast | |||||
description | Skill casting can not be interrupted.
Increase Casting Time by 25%. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Phen (0.03%)Elusive Phen (0.03%) |
|||||
NPCsell | ||||||
script | bonus bNoCastCancel,0; bonus bVariableCastrate,25; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4079 - Mantis Card (Mantis Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Muscle | |||||
description | STR + 3
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Mantis (0.03%)Swift Mantis (0.03%) |
|||||
NPCsell | ||||||
script | bonus bStr,3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4084 - Marine Sphere Card (Marine Sphere Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Blast | |||||
description | Enables use of Level 3 Magnum Break.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Marine Sphere (0.03%) |
|||||
NPCsell | ||||||
script | skill "SM_MAGNUM",3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4091 - Kobold Card (Kobold Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Counter | |||||
description | Critical Rate + 4%
STR + 1 Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Kobold (0.03%)Kobold (0.03%)Kobold (0.03%)Abysmal Kobold (0.03%)Abysmal Kobold (0.03%)Abysmal Kobold (0.03%)Solid Kobold (0.03%) Kobold (0.03%)Kobold (0.03%) |
|||||
NPCsell | ||||||
script | bonus bStr,1; bonus bCritical,4; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4093 - Obeaune Card (Obeaune Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Cure | |||||
description | Enables use of Level 1 Cure.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Obeaune (0.03%) Obeune (0.03%) |
|||||
NPCsell | ||||||
script | skill "AL_CURE",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4103 - Horong Card (Horong Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Clairvoyant | |||||
description | Enables use of Level 1 Sight.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Horong (0.03%) |
|||||
NPCsell | ||||||
script | skill "MG_SIGHT",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4139 - Joker Card (Joker Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Moonlight | |||||
description | Enables use of Level 1 Steal.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Joker (0.03%) |
|||||
NPCsell | ||||||
script | skill "TF_STEAL",1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4144 - Osiris Card (Osiris Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Eternity | |||||
description | Enable full HP and SP restoration when resurrected.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Osiris (0.03%) Osiris (0.03%) |
|||||
NPCsell | ||||||
script | bonus bRestartFullRecover,1; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4145 - Berzebub Card (Berzebub Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Bigmouth | |||||
description | Reduce Casting Time by 30%.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Beelzebub (0.03%) |
|||||
NPCsell | ||||||
script | bonus bVariableCastrate,-30; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4149 - Gargoyle Card (Gargoyle Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Serenity | |||||
description | Every time you kill an Insect monster, you can receive a Box of Thunder.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Gargoyle (0.03%)Gargoyle Ringleader (0.03%)Furious Gargoyle (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12028,RC_Insect,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4152 - Galapago Card (Galapago Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Sprightly | |||||
description | Add a chance of gaining Apple, Banana or Carrot Juice each time an Insect monster is killed.
Juice items restore 50% more HP. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Galapago (0.03%) Infinite Galapago (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddItemGroupHealRate,IG_Juice,50; bonus3 bAddMonsterDropItem,531,RC_Insect,300; bonus3 bAddMonsterDropItem,532,RC_Insect,300; bonus3 bAddMonsterDropItem,534,RC_Insect,300; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4154 - Dumpling Kid Card (Rice Cake Boy Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Sweet Scented | |||||
description | Add a chance of gaining Candy or Candy Cane each time a DemiHuman monster is killed.
Candy and Candy Cane restore 50% more HP. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Rice Cake Boy (0.03%)Dumpling Child Ringleader (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddItemGroupHealRate,IG_Candy,50; bonus3 bAddMonsterDropItem,529,RC_DemiHuman,300; bonus3 bAddMonsterDropItem,530,RC_DemiHuman,100; bonus3 bAddMonsterDropItem,529,RC_Player,300; bonus3 bAddMonsterDropItem,530,RC_Player,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4175 - Poisonous Toad Card (Poison Toad Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Shoving | |||||
description | Add a 2% chance of auto casting Level 1 Envenom on an enemy when the user receives Physical Damage.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Poison Toad (0.03%)Swift Poison Toad (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"TF_POISON",1,20; bonus2 bAddSkillBlow,52,5; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4187 - Raydric Archer Card (Raydric Archer Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of the Spooky Night | |||||
description | Every time you kill a Demon monster, you can receive a Box of Resentment.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Raydric Archer (0.03%)Wandering Archer (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12030,RC_Demon,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4190 - Wraith Card (Wraith Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Last Laugh | |||||
description | Every time you kill an Undead monster, you can receive a Giggling Box.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Wraith (0.03%)Wraith (0.03%)Corrupted Monk (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12027,RC_Undead,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4193 - Lude Card (Lude Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Patience | |||||
description | [Novice, Super Novice]
Add a 20% chance of auto casting Level 1 Endure on the user when the user receives Physical Damage. [+ Quve] Maximum HP + 300 Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Lude (0.03%)Furious Lude (0.03%) |
|||||
NPCsell | ||||||
script | if(BaseJob==Job_Novice||BaseJob==Job_SuperNovice) bonus3 bAutoSpellWhenHit,"SM_ENDURE",1,200; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4196 - Marin Card (Marin Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Jellopy | |||||
description | Add a chance of gaining Jellopy or Large Jellopy each time a monster is killed.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Marin (0.03%)Furious Marin (0.03%) Marin (0.03%)Infinite Marin (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItem,909,2000; bonus2 bAddMonsterDropItem,7126,10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4205 - Mimic Card (Mimic Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Blue Cubic | |||||
description | Add a chance of gaining Old Blue Box each time a monster is killed.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Mimic (0.03%)Nightmare Mimic (0.03%)Nightmare Mimic (0.03%)Furious Mimic (0.03%)Elusive Mimic (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItem,603,10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4209 - Violy Card (Violy Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Fiddler's | |||||
description | Add a 2% chance of auto casting Level 1 Frost Joker on an enemy when attacking.
If the user has mastered the skill at Level 5, it will cast Level 5 Frost Joker. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Violy (0.03%)Elusive Violy (0.03%)Swift Violy (0.03%)Solid Violy (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"BA_FROSTJOKER",1+4*(getskilllv("BA_FROSTJOKER")==5),20; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4212 - Bongun Card (Bon Gun Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Knock-Back | |||||
description | Add a 2% chance of auto casting Level 1 Bash on an enemy when the user receives Physical Damage.
The Bash skill shoves the enemy 5 cells back. Receive 100% more damage from Munaks. [Munak & Hyegun Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Bongun (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"SM_BASH",1,20; bonus2 bAddSkillBlow,"SM_BASH",5; bonus2 bAddDefMonster,1026,-100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4215 - Blazzer Card (Blazzer Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Rationing | |||||
description | Add a chance of gaining a Food item each time a monster is killed.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Blazer (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItemGroup,IG_Food,600; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4219 - Sage Worm Card (Sageworm Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Magic Stone | |||||
description | Add a chance of gaining a Gemstone each time a monster is killed.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Sage Worm (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItem,715,30; bonus2 bAddMonsterDropItem,716,30; bonus2 bAddMonsterDropItem,717,30; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4224 - Stem Worm Card (Stem Worm Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Monsoon | |||||
description | Every time you kill a Brute monster, you can receive a Box of Storms.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Stem Worm (0.03%)Swift Stem Worm (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12032,RC_Brute,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4227 - Spring Rabbit Card (Spring Rabbit Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Roast Scented | |||||
description | Add a chance of gaining Meat or Monsters Feed each time a Brute monster is killed.
Meat and Monsters Feed restore 50% more HP. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Spring Rabbit (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddItemGroupHealRate,IG_Meat,50; bonus3 bAddMonsterDropItem,517,RC_Brute,200; bonus3 bAddMonsterDropItem,528,RC_Brute,200; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4228 - Sleeper Card (Sleeper Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Siesta | |||||
description | Every time you kill a Fish monster, you can receive a Box of Drowsiness.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Sleeper (0.03%)Elusive Sleeper (0.03%)Swift Sleeper (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12031,RC_Fish,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4230 - Shinobi Card (Shinobi Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Coward's | |||||
description | AGI + 1
Add a 10% chance of auto casting Level 5 Cloaking on the user when the user receives Physical Damage. If you equip this without learning Level 3 Cloaking or higher, it only activates when you are next to the wall. [Wanderer & The Paper & Wild Rose & Dancing Dragon Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Shinobi (0.03%)Furious Shinobi (0.03%) Shinobi (0.03%) |
|||||
NPCsell | ||||||
script | bonus bAgi,1; bonus3 bAutoSpellWhenHit,"AS_CLOAKING",5,100; | |||||
Combo | | The Paper Card || Wanderer Card || Wild Rose Card || Zhu Po Long Card | |
RENEWAL > PRE | NAME(ID) | 4232 - Hermit Plant Card (Wild Ginseng Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Refreshing | |||||
description | Add a chance of gaining Red Herb, Yellow Herb or White Herb each time a Plant monster is killed.
Herb items restore 50% more HP. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Wild Ginseng (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddItemGroupHealRate,IG_Herb,50; bonus3 bAddMonsterDropItem,507,RC_Plant,300; bonus3 bAddMonsterDropItem,508,RC_Plant,200; bonus3 bAddMonsterDropItem,509,RC_Plant,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4237 - Owl Duke Card (Owl Duke Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Godly Wrath | |||||
description | Add a 0.3% chance of auto casting Level 3 Impositio Manus on the user when the user attacking.
[+ Owl Baron] Add a 2% chance of auto casting Level 5 Lightning Bolt on an enemy when the user receives Physical Damage. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Owl Duke (0.03%)Owl Duke Ringleader (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"PR_IMPOSITIO",3,3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4238 - Owl Baron Card (Owl Baron Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Doubled Power | |||||
description | Add a 3% chance of auto casting Level 1 Lex Aeterna on an enemy when the user attacking.
[Owl Duke Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Owl Baron (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"PR_LEXAETERNA",1,30; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4252 - Alligator Card (Alligator Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Four Leaf Clover | |||||
description | Receive 5% less damage from Long Range Physical attack.
[Cruiser & Anolian & Merman & Dragon Tail Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Alligator (0.03%)Solid Alligator (0.03%) Infinite Alligator (0.03%) |
|||||
NPCsell | ||||||
script | bonus bLongAtkDef,5; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4256 - Orc Archer Card (Orc Archer Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Desirable | |||||
description | Every time you kill a DemiHuman monster, you can receive a Box of Panting.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Orc Archer (0.03%) Orc Sniper (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12034,RC_DemiHuman,100; bonus3 bAddMonsterDropItem,12034,RC_Player,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4262 - Cloud Hermit Card (Evil Cloud Hermit Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Dark Sky | |||||
description | Every time you kill a Plant monster, you can receive a Box of Gloom.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Evil Cloud Hermit (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12029,RC_Plant,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4264 - Wind Ghost Card (Wind Ghost Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Thunderbolt | |||||
description | Add a 2% chance of auto casting Level 3 Jupitel Thunder on the enemy when attacking.
If the user has mastered the skill at Level 10, it will cast Level 10 Jupitel Thunder. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Wind Ghost (0.03%)Solid Wind Ghost (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"WZ_JUPITEL",3+7*(getskilllv("WZ_JUPITEL")==10),20; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4265 - Jing Guai Card (Li Me Mang Ryang Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Dawn | |||||
description | Every time you kill an Angel monster, you can receive a Box of Sunlight.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Li Me Mang Ryang (0.03%)Elusive Jing Guai (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,12033,RC_Angel,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4272 - Zhu Po Long Card (Dancing Dragon Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Swift | |||||
description | AGI + 1
Critical Rate + 3 [Wanderer & The Paper & Wild Rose & Shinobi Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Dancing Dragon (0.03%)Elusive Zhu Po Long (0.03%) |
|||||
NPCsell | ||||||
script | bonus bAgi,1; bonus bCritical,3; | |||||
Combo | | The Paper Card || Wanderer Card || Shinobi Card || Wild Rose Card | |
RENEWAL > PRE | NAME(ID) | 4282 - Tengu Card (Tengu Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Reservoir | |||||
description | Add a chance of gaining a restorative item each time a monster is killed.
Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Tengu (0.03%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItemGroup,IG_Recovery,600; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4283 - Greatest General Card (Greatest General Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Mana Sphere | |||||
description | Add a 0.2% chance of auto casting Level 5 Call Spirits on the user when attacking.
[Acolyte Class] The chance is increased to 2%. Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Greatest General (0.03%)Swift Greatest General (0.03%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"MO_CALLSPIRITS",5,2+18*(BaseClass==Job_Acolyte); | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4293 - Cookie Card (Cookie Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | of Chance | |||||
description | LUK + 2
Inflict 10% more damage with Holy Light. [Geographer & Rideword & Enchanted Peach Tree & Seal Card Combo] Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Cookie (0.03%)Cookie Ringleader (0.03%) |
|||||
NPCsell | ||||||
script | bonus bLuk,2; bonus2 bSkillAtk,"AL_HOLYLIGHT",10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4294 - Quve Card (Quve Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Sneaky | |||||
description | [Novice, Super Novice]
Add a 10% chance of auto casting Level 1 Increase Agility on the user when the user receives Physical Damage. [+ Lude] Maximum SP + 60 Class : Card Compound on : Accessory Weight : 1 |
|||||
Drop by | Quve (0.03%) |
|||||
NPCsell | ||||||
script | if(BaseJob==Job_Novice||BaseJob==Job_SuperNovice) bonus3 bAutoSpellWhenHit,"AL_INCAGI",1,100; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 4321 - Hylozoist Card (Hylozoist Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | accesory | |||||
Inscription | Polymorphic | |||||
description | Add a chance of transforming a monster while fighting.
