| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Plasma(1693) | Property Chart | ||||||||||||||||||||
| HP | 20600 | Normal | 0% | ||||||||||||||||||||
| Level | 119 | Water | 100% | ||||||||||||||||||||
| Property | ghost4 | Earth | 100% | ||||||||||||||||||||
| Race | Formless | Fire | 100% | ||||||||||||||||||||
| Size | small | Wind | 100% | ||||||||||||||||||||
| Attack | 615~750 | Poison | 25% | ||||||||||||||||||||
| Base EXP | 6333 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 8646 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 392 | Ghost | 200% | ||||||||||||||||||||
| Hit(100%) | 413 | Undead | 100% | ||||||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 147.2 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 3 NPC_STUNATTACK 10.00 % lvl 9 MG_SOULSTRIKE (ghost) 30.00 % lvl 7 MG_NAPALMBEAT (ghost) 20.00 % lvl 7 MG_NAPALMBEAT (ghost) 40.00 % lvl 5 NPC_TELEKINESISATTACK (ghost) 10.00 % State: chase lvl 3 NPC_STUNATTACK 10.00 % lvl 9 MG_SOULSTRIKE (ghost) 30.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 141 | 94 | 75 | 130 | 45 | 91 | 103 | 50 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:95 | odin_tem03[20] odin_tem02[15] odin_tem01[10] tha_t12[5] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |