| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Plasma(1697) | Property Chart | ||||||||||||||||||||
| HP | 24651 | Normal | 100% | ||||||||||||||||||||
| Level | 115 | Water | -50% | ||||||||||||||||||||
| Property | water4 | Earth | 100% | ||||||||||||||||||||
| Race | Formless | Fire | 60% | ||||||||||||||||||||
| Size | small | Wind | 200% | ||||||||||||||||||||
| Attack | 428~498 | Poison | 25% | ||||||||||||||||||||
| Base EXP | 9543 | Holy | 75% | ||||||||||||||||||||
| Job EXP | 7152 | Shadow | 75% | ||||||||||||||||||||
| Flee(95%) | 351 | Ghost | 25% | ||||||||||||||||||||
| Hit(100%) | 389 | Undead | 25% | ||||||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 164 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: chase lvl 9 MG_FROSTDIVER (water) 20.00 % lvl 6 MG_COLDBOLT (water) 30.00 % State: attack lvl 9 MG_FROSTDIVER (water) 20.00 % lvl 6 MG_COLDBOLT (water) 30.00 % lvl 3 WZ_WATERBALL (water) 5.00 % lvl 3 NPC_WATERATTACK (water) 10.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 124 | 74 | 60 | 51 | 18 | 55 | 66 | 50 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:33 | tha_t02[20] tha_t06[10] tha_t05[10] tha_t10[5] odin_tem01[3] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |