MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for pay_dun04 (Payon Cave F5) (240 x 240) | Zeny rate: 143 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Archer Skeleton(1016) | Property Chart | |||||||||||||||||||||
HP | 1646 | Normal | 100% | |||||||||||||||||||||
Level | 50 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 90~113 | Poison | -25% | |||||||||||||||||||||
Base EXP | 1215 | Holy | 150% | |||||||||||||||||||||
Job EXP | 1365 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 252 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 279 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 56.8 | Attack Range | 9 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Change target chase |
State: attack lvl 1 AC_DOUBLE 5.00 % lvl 2 NPC_UNDEADATTACK (undead) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
30 | 29 | 20 | 47 | 10 | 10 | 32 | 5 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:242 | pay_dun01[30] moc_pryd02[30] pay_dun02[20] pay_dun04[15] |
Preview | Name(MID) | White Plant(1082) | Property Chart | |||||||||||||||||||||
HP | 7 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 90% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:126 | gef_dun02[12/3,1] gon_dun03[10] gon_dun01[10] gef_dun03[10/3,1] gef_dun01[10/3,1] ve_fild07[10/10,0] mosk_dun03[10] pay_dun02[6/3,1] naruto_q2[6/30,15] pay_dun04[6/3,1] pay_dun03[5/3,1] orcsdun02[5/3,1] mosk_fild02[5] treasure_n1[5] orcsdun01[5/3,1] yggdrasil01[5/20,10] treasure_n2[5] prt_maze01[3/30,15] |
Preview | Name(MID) | Shining Plant(1083) | Property Chart | |||||||||||||||||||||
HP | 20 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 75% | |||||||||||||||||||||
Property | holy1 | Earth | 75% | |||||||||||||||||||||
Race | Plant | Fire | 75% | |||||||||||||||||||||
Size | small | Wind | 75% | |||||||||||||||||||||
Attack | 1~2 | Poison | 75% | |||||||||||||||||||||
Base EXP | 0 | Holy | 0% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 125% | |||||||||||||||||||||
Flee(95%) | 171 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 90 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:201 | yggdrasil01[26/60,38] odin_tem03[15/30,15] lou_dun01[5] prt_maze03[5/30,15] mosk_dun03[5] um_fild01[5/3,1] naruto_q2[4/30,15] gef_fild06[4/30,15] cmd_fild03[3/30,15] prt_fild02[3/30,15] yuno_fild01[3/30,15] mjolnir_04[3/30,15] gef_dun03[3/30,15] mjolnir_01[2/30,15] bra_dun02[2] mjolnir_03[2/30,15] um_fild03[2/3,1] gef_dun02[2/30,15] pay_dun04[2/30,15] prt_maze01[2/30,15] mjolnir_05[1/30,15] ve_fild01[1/16,0] gon_fild01[1] pay_fild09[1/30,15] mjolnir_10[1/30,15] pay_fild06[1/30,15] gef_fild02[1/30,15] prt_fild00[1/30,15] gef_dun00[1/50,25] cmd_fild01[1/30,15] glast_01[1/30,15] pay_fild08[1/60,30] yuno_fild03[1/30,15] pay_fild04[1/30,15] gef_fild07[1/30,15] prt_fild10[1/30,15] |
Preview | Name(MID) | Dokebi(1110) | Property Chart | ||||||||||||||||||||||||||
HP | 2820 | Normal | 100% | ||||||||||||||||||||||||||
Level | 68 | Water | 100% | ||||||||||||||||||||||||||
Property | shadow1 | Earth | 100% | ||||||||||||||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||||||||||||
Attack | 317~347 | Poison | 50% | ||||||||||||||||||||||||||
Base EXP | 2025 | Holy | 125% | ||||||||||||||||||||||||||
Job EXP | 2277 | Shadow | 0% | ||||||||||||||||||||||||||
Flee(95%) | 298 | Ghost | 75% | ||||||||||||||||||||||||||
Hit(100%) | 324 | Undead | 0% | ||||||||||||||||||||||||||
Walking Speed | 250 | ||||||||||||||||||||||||||||
Attack Speed (ASPD) | 142.2 | Attack Range | 1 | ||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||
Cast detect Can attack Detector |
State: walk lvl 1 NPC_EMOTION 20.00 % State: attack lvl 1 BS_ADRENALINE 5.00 % lvl 5 MC_MAMMONITE 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % State: chase lvl 1 BS_ADRENALINE 5.00 % |
||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||
52 | 56 | 35 | 85 | 20 | 20 | 60 | 25 | ||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||
Zeny index:466 | pay_dun04[40] bra_fild01[10] |
Preview | Name(MID) | Horong(1129) | Property Chart | |||||||||||||||||||||
HP | 2304 | Normal | 100% | |||||||||||||||||||||
Level | 66 | Water | 200% | |||||||||||||||||||||
Property | fire4 | Earth | 60% | |||||||||||||||||||||
Race | Formless | Fire | -50% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 262~332 | Poison | 75% | |||||||||||||||||||||
Base EXP | 2343 | Holy | 75% | |||||||||||||||||||||
Job EXP | 2637 | Shadow | 75% | |||||||||||||||||||||
Flee(95%) | 292 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 298 | Undead | 25% | |||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||
Attack Speed (ASPD) | 105.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Assist Can attack Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % State: chase lvl 1 MG_SIGHT (fire) 20.00 % lvl 1 NPC_HALLUCINATION 5.00 % State: attack lvl 2 NPC_COMBOATTACK 5.00 % lvl 1 NPC_FIREATTACK (fire) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
36 | 32 | 35 | 84 | 35 | 45 | 56 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:234 | pay_dun04[30] lou_dun01[15] ama_dun02[10] |
Preview | Name(MID) | Moonlight Flower(1150) | Property Chart | ||||||||||||||||||||||||||||||||||||||
HP | 324000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||||
Level | 79 | Water | 200% | ||||||||||||||||||||||||||||||||||||||
Property | fire3 | Earth | 70% | ||||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | -25% | ||||||||||||||||||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||||||||||||||||||
Attack | 2029~3280 | Poison | 100% | ||||||||||||||||||||||||||||||||||||||
Base EXP | 1002240 MVP 167040 [0%] | Holy | 100% | ||||||||||||||||||||||||||||||||||||||
Job EXP | 814320 | Shadow | 100% | ||||||||||||||||||||||||||||||||||||||
Flee(95%) | 380 | Ghost | 50% | ||||||||||||||||||||||||||||||||||||||
Hit(100%) | 381 | Undead | 50% | ||||||||||||||||||||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 50.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 5 NPC_SUMMONSLAVE Nine Tail 100.00 % lvl 3 NPC_SUMMONSLAVE Nine Tail 100.00 % State: walk lvl 1 AL_TELEPORT 50.00 % State: attack lvl 11 AL_HEAL (holy) 100.00 % lvl 11 AL_HEAL (holy) 100.00 % lvl 1 SA_LANDPROTECTOR 100.00 % lvl 5 NPC_WIDESILENCE 100.00 % lvl 5 ST_FULLSTRIP 20.00 % lvl 5 NPC_POWERUP 100.00 % lvl 22 MC_MAMMONITE 20.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 5 NPC_GUIDEDATTACK 5.00 % lvl 5 SA_DISPELL 20.00 % lvl 5 NPC_SUMMONSLAVE Nine Tail 100.00 % lvl 10 BS_HAMMERFALL 20.00 % State: chase lvl 11 AL_HEAL (holy) 100.00 % lvl 11 AL_HEAL (holy) 100.00 % lvl 1 SA_LANDPROTECTOR 100.00 % lvl 5 NPC_WIDESILENCE 100.00 % lvl 5 MG_COLDBOLT (water) 20.00 % lvl 5 MG_COLDBOLT (water) 40.00 % lvl 5 MG_FIREBOLT (fire) 20.00 % lvl 5 MG_FIREBOLT (fire) 40.00 % lvl 5 MG_LIGHTNINGBOLT (wind) 20.00 % lvl 5 MG_LIGHTNINGBOLT (wind) 40.00 % lvl 5 SA_DISPELL 20.00 % lvl 10 BS_HAMMERFALL 20.00 % |
||||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||||
86 | 102 | 93 | 154 | 81 | 82 | 131 | 120 | ||||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||||
Zeny index:2810 | pay_dun04[1/60,10] gld_dun01[1/480,10] |
Preview | Name(MID) | Nine Tail(1180) | Property Chart | ||||||||||||||||||||||
HP | 2783 | Normal | 100% | ||||||||||||||||||||||
Level | 72 | Water | 200% | ||||||||||||||||||||||
Property | fire3 | Earth | 70% | ||||||||||||||||||||||
Race | Brute | Fire | -25% | ||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||
Attack | 446~496 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 2661 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 2994 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 330 | Ghost | 50% | ||||||||||||||||||||||
Hit(100%) | 310 | Undead | 50% | ||||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 158 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 NPC_ATTRICHANGE 5.00 % lvl 3 NPC_RANDOMATTACK 5.00 % State: chase lvl 1 NPC_EMOTION 2.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 NPC_EMOTION 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
61 | 38 | 30 | 95 | 40 | 20 | 88 | 50 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:943 | pay_dun04[30] pay_dun03[2] pay_dun02[1] |
Preview | Name(MID) | Greatest General(1277) | Property Chart | |||||||||||||||||||||
HP | 1575 | Normal | 100% | |||||||||||||||||||||
Level | 55 | Water | 175% | |||||||||||||||||||||
Property | fire2 | Earth | 80% | |||||||||||||||||||||
Race | Formless | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 215~241 | Poison | 125% | |||||||||||||||||||||
Base EXP | 1458 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1644 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 250 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 285 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.4 | Attack Range | 3 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 NPC_FIREATTACK (fire) 5.00 % State: idle lvl 3 NPC_BLINDATTACK 100.00 % lvl 3 NPC_BLINDATTACK 100.00 % lvl 3 WZ_EARTHSPIKE (earth) 50.00 % lvl 3 WZ_EARTHSPIKE (earth) 50.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
58 | 30 | 20 | 114 | 30 | 25 | 25 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:325 | pay_fild10[100] pay_dun04[15] pay_dun03[3] |
Preview | Name(MID) | Skeleton General(1290) | Property Chart | |||||||||||||||||||||
HP | 6720 | Normal | 100% | |||||||||||||||||||||
Level | 88 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 540~579 | Poison | -25% | |||||||||||||||||||||
Base EXP | 4104 | Holy | 150% | |||||||||||||||||||||
Job EXP | 4659 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 342 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 322 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 86.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 2 NPC_SUMMONSLAVE Soldier Skeleton 100.00 % lvl 2 NPC_SUMMONSLAVE Archer Skeleton 100.00 % State: attack lvl 10 AS_SONICBLOW 5.00 % lvl 2 NPC_COMBOATTACK 5.00 % lvl 1 NPC_SPLASHATTACK 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
72 | 34 | 52 | 100 | 35 | 31 | 84 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1035 | gld2_pay[60] gld_dun01_2[50] velikonoce2[30/2,0] pay_dun04[1] |
Preview | Name(MID) | Am Mut(1301) | Property Chart | |||||||||||||||||||||
HP | 3530 | Normal | 100% | |||||||||||||||||||||
Level | 76 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 342~391 | Poison | 50% | |||||||||||||||||||||
Base EXP | 2835 | Holy | 125% | |||||||||||||||||||||
Job EXP | 3201 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 313 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 320 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: walk lvl 1 NPC_EMOTION 20.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 2 NPC_SUMMONSLAVE Dokebi 100.00 % State: chase lvl 5 AM_ACIDTERROR 5.00 % State: attack lvl 9 MC_MAMMONITE 5.00 % lvl 3 NPC_DARKNESSATTACK (shadow) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
58 | 44 | 40 | 90 | 42 | 35 | 67 | 45 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:450 | gld2_pay[25] dew_dun02[20] gld_dun01_2[15] pay_dun04[1] |
Preview | Name(MID) | Cat o' Nine Tails(1307) | Property Chart | |||||||||||||||||||||
HP | 23600 | Normal | 100% | |||||||||||||||||||||
Level | 79 | Water | 200% | |||||||||||||||||||||
Property | fire3 | Earth | 70% | |||||||||||||||||||||
Race | Demon | Fire | -25% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 467~547 | Poison | 100% | |||||||||||||||||||||
Base EXP | 12444 | Holy | 100% | |||||||||||||||||||||
Job EXP | 17376 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 328 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 354 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 155 | |||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 NPC_EMOTION 20.00 % lvl 1 AL_TELEPORT 100.00 % lvl 2 NPC_SUMMONSLAVE Nine Tail 100.00 % State: attack lvl 9 MC_MAMMONITE 5.00 % lvl 2 NPC_GUIDEDATTACK 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
72 | 75 | 40 | 100 | 50 | 50 | 79 | 48 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:682 | gld_dun01[3/20,0] pay_dun04[1/60,120] |
Preview | Name(MID) | Furious Dokebi(2851) | Property Chart | |||||||||||||||||||||
HP | 14100 | Normal | 100% | |||||||||||||||||||||
Level | 68 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 438~597 | Poison | 50% | |||||||||||||||||||||
Base EXP | 5310 | Holy | 125% | |||||||||||||||||||||
Job EXP | 17055 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 304 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 340 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Cast detect Can attack Detector |
State: attack lvl 1 BS_ADRENALINE 5.00 % lvl 5 MC_MAMMONITE 5.00 % lvl 3 NPC_DARKNESSATTACK (shadow) 20.00 % State: chase lvl 1 BS_ADRENALINE 5.00 % State: walk lvl 1 NPC_EMOTION 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
52 | 72 | 35 | 85 | 20 | 20 | 66 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:459 | pay_dun04[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |