| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for ama_dun02 (Battle Field in the Underground Forest) (240 x 240) | Zeny rate: 234 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Horong(1129) | Property Chart | |||||||||||||||||||||
| HP | 2304 | Normal | 100% | |||||||||||||||||||||
| Level | 66 | Water | 200% | |||||||||||||||||||||
| Property | fire4 | Earth | 60% | |||||||||||||||||||||
| Race | Formless | Fire | -50% | |||||||||||||||||||||
| Size | small | Wind | 100% | |||||||||||||||||||||
| Attack | 262~332 | Poison | 75% | |||||||||||||||||||||
| Base EXP | 2343 | Holy | 75% | |||||||||||||||||||||
| Job EXP | 2637 | Shadow | 75% | |||||||||||||||||||||
| Flee(95%) | 292 | Ghost | 25% | |||||||||||||||||||||
| Hit(100%) | 298 | Undead | 25% | |||||||||||||||||||||
| Walking Speed | 400 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 105.6 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Assist Can attack Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % State: attack lvl 2 NPC_COMBOATTACK 5.00 % lvl 1 NPC_FIREATTACK (fire) 20.00 % State: chase lvl 1 MG_SIGHT (fire) 20.00 % lvl 1 NPC_HALLUCINATION 5.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 36 | 32 | 35 | 84 | 35 | 45 | 56 | 25 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:234 | pay_dun04[30] lou_dun01[15] ama_dun02[10] | |||||||||||||||||||||||
| Preview | Name(MID) | The Paper(1375) | Property Chart | ||||||||||||||||
| HP | 8500 | Normal | 100% | ||||||||||||||||
| Level | 97 | Water | 100% | ||||||||||||||||
| Property | neutral3 | Earth | 100% | ||||||||||||||||
| Race | Formless | Fire | 100% | ||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||
| Attack | 280~390 | Poison | 100% | ||||||||||||||||
| Base EXP | 4590 | Holy | 100% | ||||||||||||||||
| Job EXP | 3444 | Shadow | 100% | ||||||||||||||||
| Flee(95%) | 328 | Ghost | 0% | ||||||||||||||||
| Hit(100%) | 346 | Undead | 100% | ||||||||||||||||
| Walking Speed | 350 | ||||||||||||||||||
| Attack Speed (ASPD) | 156.8 | Attack Range | 1 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: chase lvl 1 NPC_DEFENDER 5.00 % State: attack lvl 2 NPC_COMBOATTACK 5.00 % lvl 1 NPC_DEFENDER 5.00 % State: angry lvl 2 NPC_COMBOATTACK 5.00 % lvl 1 NPC_DEFENDER 5.00 % State: follow lvl 1 NPC_DEFENDER 5.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 77 | 49 | 30 | 32 | 39 | 5 | 61 | 5 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:1009 | ama_dun03[20] ama_dun02[1] | ||||||||||||||||||
| Preview | Name(MID) | Shinobi(1401) | Property Chart | ||||||||||||||||||||||
| HP | 8000 | Normal | 100% | ||||||||||||||||||||||
| Level | 95 | Water | 50% | ||||||||||||||||||||||
| Property | shadow3 | Earth | 50% | ||||||||||||||||||||||
| Race | DemiHuman | Fire | 50% | ||||||||||||||||||||||
| Size | medium | Wind | 50% | ||||||||||||||||||||||
| Attack | 441~492 | Poison | 0% | ||||||||||||||||||||||
| Base EXP | 5073 | Holy | 175% | ||||||||||||||||||||||
| Job EXP | 5706 | Shadow | -50% | ||||||||||||||||||||||
| Flee(95%) | 334 | Ghost | 25% | ||||||||||||||||||||||
| Hit(100%) | 365 | Undead | 0% | ||||||||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||||||||
| Attack Speed (ASPD) | 142.4 | Attack Range | 2 | ||||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||||
| Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 5.00 % lvl 1 AL_TELEPORT 100.00 % lvl 1 AS_CLOAKING 5.00 % lvl 5 HT_CLAYMORETRAP (fire) 5.00 % State: attack lvl 5 SM_BASH 5.00 % lvl 1 TF_BACKSLIDING 100.00 % State: dead lvl 2 NPC_REBIRTH 50.00 % State: chase lvl 1 MO_BODYRELOCATION 20.00 % |
||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
| 71 | 70 | 55 | 49 | 45 | 30 | 69 | 30 | ||||||||||||||||||
| Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||||
| Zeny index:834 | ama_dun03[55] ama_dun01[2] ama_dun02[2] | ||||||||||||||||||||||||
| Preview | Name(MID) | Poisonous Toad(Poison Toad)(1402) | Property Chart | ||||||||||||||||||||||
| HP | 4876 | Normal | 100% | ||||||||||||||||||||||
| Level | 87 | Water | 100% | ||||||||||||||||||||||
| Property | poison2 | Earth | 100% | ||||||||||||||||||||||
| Race | Brute | Fire | 100% | ||||||||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||||||||
| Attack | 212~266 | Poison | 0% | ||||||||||||||||||||||
| Base EXP | 4023 | Holy | 100% | ||||||||||||||||||||||
| Job EXP | 4527 | Shadow | 25% | ||||||||||||||||||||||
| Flee(95%) | 315 | Ghost | 75% | ||||||||||||||||||||||
| Hit(100%) | 329 | Undead | 25% | ||||||||||||||||||||||
| Walking Speed | 160 | ||||||||||||||||||||||||
| Attack Speed (ASPD) | 113.6 | Attack Range | 3 | ||||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||||
| Can attack |
State: attack lvl 3 NPC_POISON 5.00 % lvl 1 NPC_POISONATTACK (poison) 20.00 % State: idle lvl 1 NPC_EMOTION 20.00 % |
||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
| 66 | 42 | 40 | 80 | 42 | 45 | 58 | 30 | ||||||||||||||||||
| Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||||
| Zeny index:369 | ama_dun02[35] ama_fild01[1] | ||||||||||||||||||||||||
| Preview | Name(MID) | Firelock Soldier(Antique Firelock)(1403) | Property Chart | |||||||||||||||||||||
| HP | 7524 | Normal | 100% | |||||||||||||||||||||
| Level | 88 | Water | 100% | |||||||||||||||||||||
| Property | undead2 | Earth | 100% | |||||||||||||||||||||
| Race | Undead | Fire | 150% | |||||||||||||||||||||
| Size | medium | Wind | 100% | |||||||||||||||||||||
| Attack | 324~369 | Poison | -50% | |||||||||||||||||||||
| Base EXP | 4056 | Holy | 175% | |||||||||||||||||||||
| Job EXP | 4536 | Shadow | -50% | |||||||||||||||||||||
| Flee(95%) | 341 | Ghost | 125% | |||||||||||||||||||||
| Hit(100%) | 332 | Undead | 0% | |||||||||||||||||||||
| Walking Speed | 170 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 84.8 | Attack Range | 10 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Can attack Change target chase |
State: attack lvl 3 NPC_FIREATTACK (fire) 5.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 67 | 44 | 30 | 72 | 30 | 30 | 83 | 30 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:300 | ama_dun01[45] ama_dun03[25] ama_dun02[20] | |||||||||||||||||||||||
| Preview | Name(MID) | Miyabi Doll(Miyabi Ningyo)(1404) | Property Chart | |||||
| HP | 5188 | Normal | 100% | |||||
| Level | 85 | Water | 100% | |||||
| Property | shadow1 | Earth | 100% | |||||
| Race | Demon | Fire | 100% | |||||
| Size | medium | Wind | 100% | |||||
| Attack | 216~282 | Poison | 50% | |||||
| Base EXP | 3348 | Holy | 125% | |||||
| Job EXP | 3768 | Shadow | 0% | |||||
| Flee(95%) | 328 | Ghost | 75% | |||||
| Hit(100%) | 315 | Undead | 0% | |||||
| Walking Speed | 250 | |||||||
| Attack Speed (ASPD) | 94.4 | Attack Range | 1 | |||||
| Mode | Skills | |||||||
| Cast detect Can attack Detector |
State: idle lvl 1 NPC_EMOTION 20.00 % State: chase lvl 3 NPC_BLINDATTACK 5.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 3 NPC_SILENCEATTACK 5.00 % State: attack lvl 3 NPC_BLINDATTACK 5.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 3 NPC_SILENCEATTACK 5.00 % |
|||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 66 | 30 | 30 | 57 | 19 | 55 | 73 | 40 | |
| Items Dropped | ||||||||
| Map Locations | ||||||||
| Zeny index:1373 | ama_dun01[65] ama_dun02[5] ama_fild01[2] ama_dun03[1] | |||||||
| Preview | Name(MID) | Swift Poison Toad(2704) | Property Chart | |||||||||||||||||||||
| HP | 24380 | Normal | 100% | |||||||||||||||||||||
| Level | 87 | Water | 100% | |||||||||||||||||||||
| Property | poison2 | Earth | 100% | |||||||||||||||||||||
| Race | Brute | Fire | 100% | |||||||||||||||||||||
| Size | medium | Wind | 100% | |||||||||||||||||||||
| Attack | 376~487 | Poison | 0% | |||||||||||||||||||||
| Base EXP | 11055 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 33930 | Shadow | 25% | |||||||||||||||||||||
| Flee(95%) | 327 | Ghost | 75% | |||||||||||||||||||||
| Hit(100%) | 329 | Undead | 25% | |||||||||||||||||||||
| Walking Speed | 160 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 113.6 | Attack Range | 3 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Can attack |
State: attack lvl 1 AL_TELEPORT 5.00 % lvl 5 AL_HEAL (holy) 100.00 % lvl 2 NPC_COMBOATTACK 20.00 % lvl 3 NPC_POISON 5.00 % lvl 3 NPC_POISONATTACK (poison) 20.00 % State: idle lvl 1 NPC_EMOTION 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 66 | 42 | 40 | 80 | 42 | 45 | 70 | 30 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:369 | ama_dun02[2/5,0] | |||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |