| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for bra_dun02 (Beyond the Waterfall) (300 x 300) | Zeny rate: 37 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Hydra(1068) | Property Chart | ||||||||||||||||||||
| HP | 854 | Normal | 100% | ||||||||||||||||||||
| Level | 34 | Water | 0% | ||||||||||||||||||||
| Property | water2 | Earth | 100% | ||||||||||||||||||||
| Race | Plant | Fire | 80% | ||||||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||||||
| Attack | 35~41 | Poison | 75% | ||||||||||||||||||||
| Base EXP | 699 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 789 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 239 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 243 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 1000 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 160 | Attack Range | 7 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Not move Agressive Can attack |
State: attack lvl 2 NPC_WATERATTACK (water) 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 10 | 9 | 14 | 20 | 32 | 0 | 35 | 2 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:84 | treasure01[71/5,1] iz_dun02[40] pay_dun02[31/6,1] beach_dun3[30] iz_dun01[30] iz_dun03[30/49,2] treasure02[18/5,1] iz_dun04[18/5,2] pay_dun03[17/10,5] iz_dun00[15] bra_dun01[15] bra_dun02[15] ama_fild01[14] beach_dun2[10] | ||||||||||||||||||||||
| Preview | Name(MID) | Kukre(1070) | Property Chart | |||||||||||||||||||||
| HP | 1111 | Normal | 100% | |||||||||||||||||||||
| Level | 42 | Water | 25% | |||||||||||||||||||||
| Property | water1 | Earth | 100% | |||||||||||||||||||||
| Race | Fish | Fire | 90% | |||||||||||||||||||||
| Size | small | Wind | 175% | |||||||||||||||||||||
| Attack | 65~93 | Poison | 100% | |||||||||||||||||||||
| Base EXP | 945 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 1062 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 244 | Ghost | 100% | |||||||||||||||||||||
| Hit(100%) | 272 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 150 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 111.2 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Looter Can attack |
State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % State: loot lvl 1 NPC_EMOTION 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 25 | 30 | 22 | 33 | 23 | 20 | 32 | 20 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:75 | iz_dun01[50] treasure01[20] treasure02[20] iz_dun00[15] bra_dun01[10] bra_dun02[10] | |||||||||||||||||||||||
| Preview | Name(MID) | Black Mushroom(1084) | Property Chart | |||||||||||||||||||||
| HP | 5 | Normal | 100% | |||||||||||||||||||||
| Level | 1 | Water | 100% | |||||||||||||||||||||
| Property | earth1 | Earth | 25% | |||||||||||||||||||||
| Race | Plant | Fire | 150% | |||||||||||||||||||||
| Size | small | Wind | 90% | |||||||||||||||||||||
| Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
| Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
| Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 2000 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Not move Plant |
NA | |||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:285 | gef_fild11[21/6,3] treasure_n1[20] iz_dun02[15/3,1] pay_fild01[15/3,1] gl_knt01[12/60,30] naruto_q2[10/3,1] treasure_n2[10] orcsdun01[10/15,7] iz_dun01[10/3,1] pay_dun02[8/15,7] pay_dun01[7/15,7] prt_maze03[6/3,1] gef_dun00[6/3,1] prt_maze01[5/3,1] lou_fild01[5] gef_dun01[5/3,1] ein_fild06[5/2,1] lou_dun01[5] bra_dun01[5/3,1] iz_dun00[5/3,1] orcsdun02[5/3,1] bra_dun02[5] prt_fild07[3/6,3] jawaii_in[3/50,20] pay_dun00[3/6,3] | |||||||||||||||||||||||
| Preview | Name(MID) | Marina(1141) | Property Chart | ||||||||||||||||||||
| HP | 1209 | Normal | 100% | ||||||||||||||||||||
| Level | 42 | Water | 0% | ||||||||||||||||||||
| Property | water2 | Earth | 100% | ||||||||||||||||||||
| Race | Plant | Fire | 80% | ||||||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||||||
| Attack | 73~98 | Poison | 75% | ||||||||||||||||||||
| Base EXP | 1020 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 1143 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 241 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 269 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 400 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 86 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Can attack |
State: walk lvl 1 NPC_EMOTION 20.00 % State: attack lvl 1 NPC_CRITICALSLASH 5.00 % lvl 2 NPC_WATERATTACK (water) 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 24 | 27 | 18 | 20 | 19 | 22 | 29 | 15 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:75 | iz_dun00[45] bra_dun01[20] iz_dun01[15] bra_dun02[10] | ||||||||||||||||||||||
| Preview | Name(MID) | Plankton(1161) | Property Chart | |||||||||||||||||||||
| HP | 1232 | Normal | 100% | |||||||||||||||||||||
| Level | 40 | Water | -25% | |||||||||||||||||||||
| Property | water3 | Earth | 100% | |||||||||||||||||||||
| Race | Plant | Fire | 70% | |||||||||||||||||||||
| Size | small | Wind | 200% | |||||||||||||||||||||
| Attack | 75~111 | Poison | 50% | |||||||||||||||||||||
| Base EXP | 1002 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 1125 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 245 | Ghost | 50% | |||||||||||||||||||||
| Hit(100%) | 293 | Undead | 50% | |||||||||||||||||||||
| Walking Speed | 400 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 89.6 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Can attack |
State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 23 | 53 | 25 | 28 | 28 | 55 | 35 | 14 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:137 | iz_dun00[65] prt_sewb2[30] bra_dun01[10] iz_dun01[10] bra_dun02[10] | |||||||||||||||||||||||
| Preview | Name(MID) | Boitata(2068) | Property Chart | ||||||||||||||||||||||||||||||||||||
| HP | 1283990 | Normal | 100% | ||||||||||||||||||||||||||||||||||||
| Level | 93 | Water | 200% | ||||||||||||||||||||||||||||||||||||
| Property | fire3 | Earth | 70% | ||||||||||||||||||||||||||||||||||||
| Race | Brute | Fire | -25% | ||||||||||||||||||||||||||||||||||||
| Size | large | Wind | 100% | ||||||||||||||||||||||||||||||||||||
| Attack | 1060~2022 | Poison | 100% | ||||||||||||||||||||||||||||||||||||
| Base EXP | 222864 MVP 37144 [0%] | Holy | 100% | ||||||||||||||||||||||||||||||||||||
| Job EXP | 233850 | Shadow | 100% | ||||||||||||||||||||||||||||||||||||
| Flee(95%) | 363 | Ghost | 50% | ||||||||||||||||||||||||||||||||||||
| Hit(100%) | 392 | Undead | 50% | ||||||||||||||||||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||||||||||||||||||
| Attack Speed (ASPD) | 142.4 | Attack Range | 2 | ||||||||||||||||||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||||||||||||||||||
| Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 MG_FIREBALL (fire) 100.00 % lvl 5 NPC_SUMMONSLAVE Piranha 100.00 % State: attack lvl 3 CR_REFLECTSHIELD 10.00 % lvl 5 NPC_FIREATTACK (fire) 20.00 % lvl 3 NPC_BLEEDING 5.00 % lvl 10 AS_SONICBLOW 10.00 % lvl 7 SM_MAGNUM (fire) 10.00 % lvl 30 KN_TWOHANDQUICKEN 20.00 % lvl 1 NPC_CRITICALSLASH 20.00 % lvl 2 NPC_WIDEBLEEDING 100.00 % lvl 5 NPC_POWERUP 100.00 % lvl 5 NPC_SUMMONSLAVE Piranha 100.00 % lvl 1 NPC_CALLSLAVE 100.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 5 MG_FIREBALL (fire) 100.00 % lvl 3 CR_REFLECTSHIELD 10.00 % lvl 5 NPC_SUMMONSLAVE Piranha 100.00 % lvl 1 NPC_CALLSLAVE 100.00 % |
||||||||||||||||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||
| 140 | 99 | 30 | 32 | 66 | 109 | 100 | 90 | ||||||||||||||||||||||||||||||||
| Items Dropped | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||||||||||||||||||
| Zeny index:244455 | bra_dun02[1/120,10] | ||||||||||||||||||||||||||||||||||||||
| Preview | Name(MID) | Iara(2069) | Property Chart | ||||||||||||||||||||
| HP | 5890 | Normal | 100% | ||||||||||||||||||||
| Level | 79 | Water | -25% | ||||||||||||||||||||
| Property | water3 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 70% | ||||||||||||||||||||
| Size | medium | Wind | 200% | ||||||||||||||||||||
| Attack | 171~270 | Poison | 50% | ||||||||||||||||||||
| Base EXP | 3210 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 2670 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 318 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 293 | Undead | 50% | ||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Cast detect Can attack |
State: attack lvl 3 NPC_WATERATTACK (water) 5.00 % lvl 5 PR_LEXDIVINA 5.00 % lvl 3 WZ_WATERBALL (water) 5.00 % lvl 5 SM_BASH 5.00 % lvl 1 NPC_STOP 5.00 % lvl 5 MG_FROSTDIVER (water) 5.00 % State: chase lvl 5 PR_LEXDIVINA 5.00 % lvl 1 NPC_EMOTION 20.00 % lvl 40 MG_FROSTDIVER (water) 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 69 | 14 | 41 | 0 | 76 | 60 | 69 | 20 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:1028 | bra_dun02[110] bra_dun01[30] | ||||||||||||||||||||||
| Preview | Name(MID) | Piranha(2070) | Property Chart | ||||||||||||||||||||
| HP | 4522 | Normal | 100% | ||||||||||||||||||||
| Level | 75 | Water | -25% | ||||||||||||||||||||
| Property | water3 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 70% | ||||||||||||||||||||
| Size | large | Wind | 200% | ||||||||||||||||||||
| Attack | 182~223 | Poison | 50% | ||||||||||||||||||||
| Base EXP | 2697 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 3069 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 311 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 320 | Undead | 50% | ||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 1 NPC_CRITICALSLASH 5.00 % State: attack lvl 2 NPC_WATERATTACK (water) 5.00 % lvl 1 NPC_CRITICALSLASH 5.00 % lvl 1 NPC_CRITICALWOUND 0.50 % lvl 3 NPC_BLEEDING 5.00 % lvl 3 MG_COLDBOLT (water) 5.00 % lvl 3 WZ_WATERBALL (water) 5.00 % lvl 1 NPC_BLOODDRAIN (shadow) 5.00 % State: chase lvl 3 MG_COLDBOLT (water) 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 69 | 45 | 30 | 7 | 12 | 30 | 66 | 35 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:494 | bra_dun01[80] bra_dun02[60] | ||||||||||||||||||||||
| Preview | Name(MID) | Solid Iara(2795) | Property Chart | ||||||||||||||||||||
| HP | 58900 | Normal | 100% | ||||||||||||||||||||
| Level | 79 | Water | -25% | ||||||||||||||||||||
| Property | water3 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 70% | ||||||||||||||||||||
| Size | medium | Wind | 200% | ||||||||||||||||||||
| Attack | 328~418 | Poison | 50% | ||||||||||||||||||||
| Base EXP | 8820 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 20025 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 332 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 293 | Undead | 50% | ||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Cast detect Can attack |
State: attack lvl 5 MG_FROSTDIVER (water) 5.00 % lvl 1 NPC_STOP 5.00 % lvl 3 NPC_WATERATTACK (water) 5.00 % lvl 5 PR_LEXDIVINA 5.00 % lvl 5 SM_BASH 5.00 % lvl 3 WZ_WATERBALL (water) 5.00 % State: chase lvl 40 MG_FROSTDIVER (water) 5.00 % lvl 1 NPC_EMOTION 20.00 % lvl 5 PR_LEXDIVINA 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 69 | 14 | 41 | 0 | 76 | 60 | 83 | 20 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:1028 | bra_dun02[2/5,0] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |