MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
RENEWAL > PRE | NAME(ID) | 1701 - Bow[3] (Bow) | ||||
class | Bows | weigth | 50 | NPCbuy | 500 OC 620 | |
Slots | 3 | ATK:MATK | 15 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A common bow.
Typ: Zbran Level: 1 Attack: 15 Druh: Bow Vaha: 50.0 Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Archer Skeleton (4.5%)Bow Guardian (1.5%) |
|||||
NPCsell | Weapon Dealer#alb on alberta_in per 1000 zeny Weapon Dealer#gef2 on geffen_in per 1000 zeny Bow Dealer#hu on hu_in01 per 1000 zeny Weapon Dealer#iz on izlude_in per 1000 zeny Weapon Dealer#yuno on yuno_in01 per 1000 zeny Weapon Dealer#moc1 on morocc_in per 1000 zeny Weapon Dealer#pay on payon_in01 per 1000 zeny Weapon Dealer#prt on prt_in per 1000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1702 - Bow[4] (Bow ) | ||||
class | Bows | weigth | 50 | NPCbuy | 500 OC 620 | |
Slots | 4 | ATK:MATK | 15 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A common bow.
Typ: Zbran Level: 1 Attack: 15 Druh: Bow Vaha: 50.0 Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Condor (4.5%) Infinite Condor (4.5%)Condor (4.5%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1703 - Bow (Bow ) | ||||
class | Bows | weigth | 0 | NPCbuy | 500 OC 620 | |
Slots | 0 | ATK:MATK | 15 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A common bow.
Typ: Zbran Level: 1 Attack: 15 Druh: Bow Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell |
|
|||||
script | bonus2 bAddDamageClass,1002,500; bonus2 bAddDamageClass,1113,500; bonus2 bAddDamageClass,1031,500; bonus2 bAddDamageClass,1242,500; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1704 - Composite Bow[3] (Composite Bow) | ||||
class | Bows | weigth | 60 | NPCbuy | 1250 OC 1550 | |
Slots | 3 | ATK:MATK | 29 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | An average bow that is mostly used for small game hunting.
Typ: Zbran Level: 1 Attack: 29 Druh: Bow Vaha: 60.0 Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#pay on payon_in01 per 2500 zeny Prodejce zbrani#v01 on vycvik per 2500 zeny Prodejce zbrani#v01 on vycvik per 2500 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1705 - Composite Bow[4] (Composite Bow ) | ||||
class | Bows | weigth | 60 | NPCbuy | 1250 OC 1550 | |
Slots | 4 | ATK:MATK | 29 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | An average bow that is mostly used for small game hunting.
Typ: Zbran Level: 1 Attack: 29 Druh: Bow Vaha: 60.0 Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Goblin Archer (0.75%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1706 - Composite Bow (Composite Bow ) | ||||
class | Bows | weigth | 60 | NPCbuy | 1250 OC 1550 | |
Slots | 0 | ATK:MATK | 29 | REQlvl | 4 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | An average bow that is mostly used for small game hunting.
Typ: Zbran Level: 1 Attack: 29 Druh: Bow Vaha: 60.0 Min.Level: 4 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1707 - Great Bow[2] (Great Bow) | ||||
class | Bows | weigth | 100 | NPCbuy | 5000 OC 6200 | |
Slots | 2 | ATK:MATK | 50 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A simply constructed bow that offers well balanced performance.
Typ: Zbran Level: 2 Attack: 50 Druh: Bow Vaha: 100.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | Bow Dealer#hu on hu_in01 per 10000 zeny Weapon Dealer#pay on payon_in01 per 10000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1708 - Great Bow[3] (Great Bow ) | ||||
class | Bows | weigth | 100 | NPCbuy | 5000 OC 6200 | |
Slots | 3 | ATK:MATK | 50 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A simply constructed bow that offers well balanced performance.
Typ: Zbran Level: 2 Attack: 50 Druh: Bow Vaha: 100.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Archer Skeleton (1.05%)Kavac (0.3%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1709 - Great Bow (Great Bow ) | ||||
class | Bows | weigth | 100 | NPCbuy | 5000 OC 6200 | |
Slots | 0 | ATK:MATK | 50 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A simply constructed bow that offers well balanced performance.
Typ: Zbran Level: 2 Attack: 50 Druh: Bow Vaha: 100.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1710 - Cross Bow[2] (CrossBow) | ||||
class | Bows | weigth | 90 | NPCbuy | 8500 OC 10540 | |
Slots | 2 | ATK:MATK | 65 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A specially made bow that uses a firing mechanism to launch arrows at enemies.
Typ: Zbran Level: 2 Attack: 65 Druh: Bow Vaha: 90.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#pay on payon_in01 per 17000 zeny Prodejce zbrani#v02 on vycvik per 17000 zeny Prodejce zbrani#v02 on vycvik per 17000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1711 - Cross Bow[3] (CrossBow ) | ||||
class | Bows | weigth | 90 | NPCbuy | 8500 OC 10540 | |
Slots | 3 | ATK:MATK | 65 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A specially made bow that uses a firing mechanism to launch arrows at enemies.
Typ: Zbran Level: 2 Attack: 65 Druh: Bow Vaha: 90.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Kobold Archer (0.15%)Swift Kobold Archer (0.15%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1712 - Cross Bow (CrossBow ) | ||||
class | Bows | weigth | 90 | NPCbuy | 8500 OC 10540 | |
Slots | 0 | ATK:MATK | 65 | REQlvl | 18 | |
WeaponLVL | 2 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A specially made bow that uses a firing mechanism to launch arrows at enemies.
Typ: Zbran Level: 2 Attack: 65 Druh: Bow Vaha: 90.0 Min.Level: 18 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1713 - Arbalest Bow[1] (Arbalest) | ||||
class | Bows | weigth | 100 | NPCbuy | 24000 OC 29760 | |
Slots | 1 | ATK:MATK | 90 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A powerful siege weapon that is, in essence, a huge crossbow.
DEX + 2 Typ: Zbran Level: 3 Attack: 90 Druh: Bow Vaha: 100.0 Min.Level: 33 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#pay on payon_in01 per 48000 zeny |
|||||
script | bonus bDex,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1714 - Gakkung Bow[1] (Kakkung) | ||||
class | Bows | weigth | 110 | NPCbuy | 21000 OC 26040 | |
Slots | 1 | ATK:MATK | 100 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A bow made famous by its use by Goongso, a legendary Korean archer that used this bows power to smite his enemies.
Typ: Zbran Level: 3 Attack: 100 Druh: Bow Vaha: 110.0 Min.Level: 33 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | Bow Dealer#hu on hu_in01 per 42000 zeny Weapon Dealer#pay on payon_in01 per 42000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1715 - Arbalest Bow[2] (Arbalest ) | ||||
class | Bows | weigth | 100 | NPCbuy | 24000 OC 29760 | |
Slots | 2 | ATK:MATK | 90 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A powerful siege weapon that is, in essence, a huge crossbow.
DEX + 2 Typ: Zbran Level: 3 Attack: 90 Druh: Bow Vaha: 100.0 Min.Level: 33 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Raydric Archer (0.09%) |
|||||
NPCsell | ||||||
script | bonus bDex,2; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1716 - Gakkung Bow[2] (Kakkung ) | ||||
class | Bows | weigth | 110 | NPCbuy | 21000 OC 26040 | |
Slots | 2 | ATK:MATK | 100 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A bow made famous by its use by Goongso, a legendary Korean archer that used this bows power to smite his enemies.
Typ: Zbran Level: 3 Attack: 100 Druh: Bow Vaha: 110.0 Min.Level: 33 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Lady Tanee (100%)Owl Baron (0.06%)Kavac (0.03%) Treasure Chest (7.5%)Owl Marquis (0.03%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1718 - Hunter Bow (Hunter Bow) | ||||
class | Bows | weigth | 150 | NPCbuy | 32000 OC 39680 | |
Slots | 0 | ATK:MATK | 125 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter | PROPERTY | Neutral | |
description | A mighty bow that can only be effectively used by Hunters and Snipers.
Typ: Zbran Level: 3 Attack: 125 Druh: Bow Vaha: 150.0 Min.Level: 33 Oblecou: Hunter |
|||||
Drop by | ||||||
NPCsell | Bow Dealer#hu on hu_in01 per 64000 zeny Weapon Dealer#pay on payon_in01 per 64000 zeny Prodejce zbrani#v03 on vycvik per 64000 zeny Prodejce zbrani#v03 on vycvik per 64000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1719 - Roguemaster's Bow (Bow Of Roguemaster) | ||||
class | Bows | weigth | 50 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 75 | REQlvl | 48 | |
WeaponLVL | 4 | REQJOB | Rogue Thief | PROPERTY | Neutral | |
description | A bow, created just for Thieves, that has great attacking range.
Weapon Range + 6 Typ: Zbran Level: 4 Attack: 75 Druh: Bow Vaha: 50.0 Min.Level: 48 Oblecou: Thief |
|||||
Drop by | Wandering Archer (3%) Raymond Barre (8.4%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1720 - Rudra Bow (Bow Of Rudra) | ||||
class | Bows | weigth | 120 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 150 | REQlvl | 48 | |
WeaponLVL | 4 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Holy | |
description | A bow imbued with the sacred essence of Rudra, one of the ancient gods.
Add a 50% resistance to the Poison, Curse, Silence, Confusion and Blind statuses. Enables the use of Level 1 Heal and Level 1 Cure. INT + 5 Property : Holy Typ: Zbran Level: 4 Attack: 150 Druh: Bow Vaha: 120.0 Min.Level: 48 Oblecou: Archer class,Rogue |
|||||
Drop by | Sniper Shecil (45%) |
|||||
NPCsell | ||||||
script | bonus bAtkEle,Ele_Holy; bonus bInt,5; skill "AL_CURE",1; skill "AL_HEAL",1; bonus2 bResEff,Eff_Poison,5000; bonus2 bResEff,Eff_Curse,5000; bonus2 bResEff,Eff_Silence,5000; bonus2 bResEff,Eff_Confusion,5000; bonus2 bResEff,Eff_Blind,5000; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1721 - Repeating Crossbow[1] (Repeting CrossBow) | ||||
class | Bows | weigth | 200 | NPCbuy | 44500 OC 55180 | |
Slots | 1 | ATK:MATK | 95 | REQlvl | 65 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Thief | PROPERTY | Neutral | |
description | A rapid fire crossbow that can shoot many arrows in a short span of time.
Weapon Range + 4 Typ: Zbran Level: 3 Attack: 95 Druh: Bow Vaha: 200.0 Min.Level: 65 Oblecou: Hunter,Thief,Rogue |
|||||
Drop by | Hunter Shecil (3%) |
|||||
NPCsell | Mr. King's Shop#yuno on yuno per 89000 zeny |
|||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1722 - Ballista (Balistar) | ||||
class | Bows | weigth | 350 | NPCbuy | 62000 OC 76880 | |
Slots | 0 | ATK:MATK | 145 | REQlvl | 77 | |
WeaponLVL | 4 | REQJOB | Hunter Bard/Dancer | PROPERTY | Neutral | |
description | A giant bow which was used in ancient battles.
Typ: Zbran Level: 4 Attack: 145 Druh: Bow Vaha: 350.0 Min.Level: 77 Oblecou: Hunter,Bard/Dancer |
|||||
Drop by | Hunter Shecil (1.5%)Dracula (0.15%) Dracula (0.15%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1723 - Luna Bow[2] (Luna Bow) | ||||
class | Bows | weigth | 200 | NPCbuy | 10 OC 12 | |
Slots | 2 | ATK:MATK | 100 | REQlvl | 30 | |
WeaponLVL | 3 | REQJOB | Hunter | PROPERTY | Neutral | |
description | A bow crafted out of moonstone with an attached blade that allows its user to block and counter enemy attacks.
The drawback is that this bow is quite heavy. [Refine Rate 0~6] DEF + 2 [Refine Rate 7~8] DEF + 3 [Refine Rate 9~10] DEF + 5 [Lunatic Brooch & Luna Bow Equip Set] Property : Neutral Typ: Zbran Level: 3 Attack: 100 Druh: Bow Vaha: 200.0 Min.Level: 30 Oblecou: Hunter |
|||||
Drop by | Bow Guardian (0.9%) Sniper Shecil (60%)Treasure Chest (45%) |
|||||
NPCsell | ||||||
script | .@r = getrefine(); bonus bDef,2+3*(.@r>5)+2*(.@r>8); | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1724 - Dragon Wing (Dragon Wing) | ||||
class | Bows | weigth | 120 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 100 | REQlvl | 60 | |
WeaponLVL | 4 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A bow made in shape of a dragon wing. It is supposedly made from a dragon bone, and can cause deadly damage to dragons.
Pierces Defense of Dragon monster. 3% chance to get Oridecon Arrow upon killing Dragon monsters. Property : Neutral Typ: Zbran Level: 4 Attack: 100 Druh: Bow Vaha: 120.0 Min.Level: 60 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | Sniper Shecil (75%)Detale (15%)Treasure Chest (7.5%) |
|||||
NPCsell | ||||||
script | bonus3 bAddMonsterDropItem,1765,RC_Dragon,300; bonus bIgnoreDefRace,RC_Dragon; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1725 - Minstrel Bow[1] (Bow Of Minstrel) | ||||
class | Bows | weigth | 170 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 120 | REQlvl | 70 | |
WeaponLVL | 4 | REQJOB | Hunter Bard/Dancer | PROPERTY | Neutral | |
description | A bow that was made by a wandering bard, by remodeling an instrument. It has a beautiful curve and appearance, so it clears the users spirit.
INT + 2, SP Recovery + 10% Typ: Zbran Level: 4 Attack: 120 Druh: Bow Vaha: 170.0 Min.Level: 70 Oblecou: Hunter,Bard/Dancer |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bInt,2; bonus bSPrecovRate,10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1726 - Hunter Bow[1] (Hunter Bow ) | ||||
class | Bows | weigth | 150 | NPCbuy | 32000 OC 39680 | |
Slots | 1 | ATK:MATK | 125 | REQlvl | 33 | |
WeaponLVL | 3 | REQJOB | Hunter | PROPERTY | Neutral | |
description | A mighty bow that can only be effectively used by Hunters and Snipers.
Typ: Zbran Level: 3 Attack: 125 Druh: Bow Vaha: 150.0 Min.Level: 33 Oblecou: Hunter |
|||||
Drop by | Treasure Chest (0.75%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1727 - Ballista[1] (Balistar ) | ||||
class | Bows | weigth | 350 | NPCbuy | 62000 OC 76880 | |
Slots | 1 | ATK:MATK | 145 | REQlvl | 77 | |
WeaponLVL | 4 | REQJOB | Hunter Bard/Dancer | PROPERTY | Neutral | |
description | A giant bow which was used in ancient battles.
Weapon Range + 4 Typ: Zbran Level: 4 Attack: 145 Druh: Bow Vaha: 350.0 Min.Level: 77 Oblecou: Hunter,Bard/Dancer |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1728 - Ballista (Balistar C) | ||||
class | Bows | weigth | 0 | NPCbuy | 0 OC 0 | |
Slots | 0 | ATK:MATK | 194 | REQlvl | 1 | |
WeaponLVL | 4 | REQJOB | Hunter Bard/Dancer | PROPERTY | Neutral | |
description | Rental Items
A giant bow which was used in ancient battles. Inflict 20% more damage with Long Range Physical attack. Impossible to refine this item. Typ: Zbran Level: 4 Attack: 194 Druh: Bow Min.Level: 1 Oblecou: Hunter,Bard/Dancer |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bLongAtkRate,20; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1729 - Rudra Bow (Bow Of Rudra C) | ||||
class | Bows | weigth | 0 | NPCbuy | 1 OC 1 | |
Slots | 0 | ATK:MATK | 185 | REQlvl | 1 | |
WeaponLVL | 4 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Holy | |
description | Rental Items
A bow imbued with the sacred essence of Rudra, one of the ancient gods. Enables the use of Level 1 Heal and Level 1 Cure. INT + 5 Impossible to refine this item. Property : Holy Typ: Zbran Level: 4 Attack: 185 Druh: Bow Min.Level: 1 Oblecou: Archer class,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bAtkEle,Ele_Holy; bonus bInt,5; bonus2 bResEff,Eff_Poison,5000; bonus2 bResEff,Eff_Curse,5000; bonus2 bResEff,Eff_Silence,5000; bonus2 bResEff,Eff_Confusion,5000; bonus2 bResEff,Eff_Blind,5000; skill "AL_CURE",1; skill "AL_HEAL",1; bonus2 bAddRace,RC_Undead,20; bonus2 bAddRace,RC_Demon,20; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1730 - Burning Bow[1] (Burning Bow) | ||||
class | Bows | weigth | 140 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 95 | REQlvl | 55 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Neutral | |
description | A burning bow that seems it is not possible to grab.
Add a 10% resistance to the Fire Property. If equipped together with Fire Arrow, increases damage by 25%. Property : Neutral Typ: Zbran Level: 3 Attack: 95 Druh: Bow Vaha: 140.0 Min.Level: 55 Oblecou: Archer class,Rogue |
|||||
Drop by | Kasa (0.3%)Elusive Kasa (0.3%) Treasure Chest (30%)Treasure Chest (4.5%) |
|||||
NPCsell | ||||||
script | bonus2 bSubEle,Ele_Fire,10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1731 - Frozen Bow[1] (Frozen Bow) | ||||
class | Bows | weigth | 140 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 100 | REQlvl | 55 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Neutral | |
description | A frozen bow. It is uncertain if it can be pulled to shoot an arrow.
Small chance to Freeze the target. If equipped together with Crystal Arrow, increases damage by 25%. Property : Neutral Typ: Zbran Level: 3 Attack: 100 Druh: Bow Vaha: 140.0 Min.Level: 55 Oblecou: Archer class,Rogue |
|||||
Drop by | Gazeti (0.03%) Treasure Chest (6%)Treasure Chest (4.5%) |
|||||
NPCsell | ||||||
script | bonus2 bAddEff,Eff_Freeze,1000; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1732 - Earth Bow[1] (Earth Bow) | ||||
class | Bows | weigth | 140 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 105 | REQlvl | 55 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Neutral | |
description | A bow that looks like it is made in a natural way, making it look like it looks quite natural.
Small chance to Blind the target. If equipped together with Stone Arrow, increases damage by 25%. Property : Neutral Typ: Zbran Level: 3 Attack: 105 Druh: Bow Vaha: 140.0 Min.Level: 55 Oblecou: Archer class,Rogue |
|||||
Drop by | Knocker (0.15%)Knocker Ringleader (0.15%) Treasure Chest (15%)Treasure Chest (4.5%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1733 - Gust Bow[1] (Gust Bow) | ||||
class | Bows | weigth | 140 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 95 | REQlvl | 55 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Neutral | |
description | A light bow that seems to have a potential to cause a whirlwind.
When the user receives a Physical Damage, small chance to auto-spell Level 5 Wind Blade. If equipped together with Wind Arrow, increases damage by 25%. [Base Intelligence >= 40] Add a high chance of auto casting Level 5 Wind Blade. Property : Neutral Typ: Zbran Level: 3 Attack: 95 Druh: Bow Vaha: 140.0 Min.Level: 55 Oblecou: Archer class,Rogue |
|||||
Drop by | Breeze (0.3%)Breeze Ringleader (0.3%)Furious Breeze (0.3%) Treasure Chest (12%)Treasure Chest (4.5%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1734 - Orc Archer Bow (Orc Archer Bow) | ||||
class | Bows | weigth | 160 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 120 | REQlvl | 65 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer | PROPERTY | Neutral | |
description | A bow used by the Orc Archers. It is very large and looks very powerful.
Every time you kill a monster, small chance to drop Steel Arrow. If equipped together with Steel Arrow, increases damage by 50%. Property : Neutral Typ: Zbran Level: 4 Attack: 120 Druh: Bow Vaha: 160.0 Min.Level: 65 Oblecou: Archer class,Rogue |
|||||
Drop by | Orc Archer (0.06%) Treasure Chest (4.5%)Orc Sniper (0.3%) |
|||||
NPCsell | ||||||
script | bonus2 bAddMonsterDropItem,1753,200; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1735 - Kkakkung (Kkakkung) | ||||
class | Bows | weigth | 0 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 120 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | The adventurers who are brave the item which is provided from the hazard adventurer guild.
Increases damage by 50%. Impossible to refine this item. Typ: Zbran Level: 1 Attack: 120 Druh: Bow Min.Level: 1 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus2 bAddClass,Class_All,50; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1736 - Double Bound[3] (Double Bound) | ||||
class | Bows | weigth | 90 | NPCbuy | 10 OC 12 | |
Slots | 3 | ATK:MATK | 70 | REQlvl | 70 | |
WeaponLVL | 3 | REQJOB | Hunter | PROPERTY | Neutral | |
description | A slim and smooth bow which is speciallized for double attack.
Add a 1% chance of auto casting Double Strafing on the enemy when attacking. Typ: Zbran Level: 3 Attack: 70 Druh: Bow Vaha: 90.0 Min.Level: 70 Omezeni: Adv class Oblecou: Hunter |
|||||
Drop by | Giant Hornet (0.45%)Giant Hornet Ringleader (0.45%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpell,"AC_DOUBLE",GetSkillLv("AC_DOUBLE"),10; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1737 - Ixion Wings[1] (Ixion Wing) | ||||
class | Bows | weigth | 30 | NPCbuy | 10 OC 12 | |
Slots | 1 | ATK:MATK | 135 | REQlvl | 70 | |
WeaponLVL | 4 | REQJOB | Hunter | PROPERTY | Neutral | |
description | A beautiful bow that shaped as pure white wings spreaded.
When attacking there is a chance of boost Attack Speed by 7% for 7 seconds. Higher refine boosts the chance of occurance. Typ: Zbran Level: 4 Attack: 135 Druh: Bow Vaha: 30.0 Min.Level: 70 Omezeni: Adv class Oblecou: Hunter |
|||||
Drop by | Gopinich (3%) |
|||||
NPCsell | ||||||
script | autobonus "{ bonus bAspdRate,7; }",10+(getrefine()*2),7000,BF_WEAPON,"{ specialeffect2 EF_HASTEUP; }"; bonus2 bAddSkillBlow,"AC_CHARGEARROW",3; | |||||
Combo | NA |
RENEWAL > PRE | NAME(ID) | 1738 - Valorous Battle CrossBow (BF Bow1) | ||||
class | Bows | weigth | 0 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK:MATK | 100 | REQlvl | 80 | |
WeaponLVL | 3 | REQJOB | Hunter Rogue Bard/Dancer Archer Thief | PROPERTY | Neutral | |
description | A Cross Bow that has been designed to give more damage and strongly pinned to Demihuman monsters.
Dex + 2 Increases physical attack against Demi human monster by 55%. Adds 20% defense to the Demi human monster. Indestructible (except in upgrade attempts). Typ: Zbran Level: 3 Attack: 100 Druh: Bow Min.Level: 80 Oblecou: Archer class,Thief,Rogue |
|||||
Drop by | ||||||
NPCsell | ||||||
