MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gef_dun01 (Geffen Dungeon F2) (300 x 300) | Zeny rate: 111 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Zombie(1015) | Property Chart | ||||||||||||||||||||
HP | 234 | Normal | 100% | ||||||||||||||||||||
Level | 17 | Water | 100% | ||||||||||||||||||||
Property | undead1 | Earth | 100% | ||||||||||||||||||||
Race | Undead | Fire | 125% | ||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||
Attack | 38~50 | Poison | -25% | ||||||||||||||||||||
Base EXP | 351 | Holy | 150% | ||||||||||||||||||||
Job EXP | 261 | Shadow | -25% | ||||||||||||||||||||
Flee(95%) | 202 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 225 | Undead | 0% | ||||||||||||||||||||
Walking Speed | 400 | ||||||||||||||||||||||
Attack Speed (ASPD) | 69.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 1 NPC_POISON 5.00 % lvl 1 NPC_UNDEADATTACK (undead) 20.00 % State: angry lvl 1 NPC_POISON 5.00 % lvl 1 NPC_UNDEADATTACK (undead) 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
15 | 8 | 17 | 20 | 3 | 0 | 15 | 0 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:187 | pay_dun00[40] gef_dun01[25] treasure_n2[8] treasure_n1[3] |
Preview | Name(MID) | Ghoul(1036) | Property Chart | |||||||||||||||||||||
HP | 2614 | Normal | 100% | |||||||||||||||||||||
Level | 61 | Water | 100% | |||||||||||||||||||||
Property | undead2 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 216~245 | Poison | -50% | |||||||||||||||||||||
Base EXP | 1749 | Holy | 175% | |||||||||||||||||||||
Job EXP | 1968 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 258 | Ghost | 125% | |||||||||||||||||||||
Hit(100%) | 273 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 77.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 3 NPC_POISON 5.00 % State: attack lvl 3 NPC_POISON 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
56 | 12 | 19 | 78 | 5 | 11 | 27 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:485 | abbey01[56] nameless_n[40] gef_dun01[40] ayo_dun01[30] gef_dun02[10] |
Preview | Name(MID) | Nightmare(1061) | Property Chart | ||||||||||||||||||||||
HP | 2872 | Normal | 0% | ||||||||||||||||||||||
Level | 69 | Water | 100% | ||||||||||||||||||||||
Property | ghost3 | Earth | 100% | ||||||||||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||||
Attack | 283~345 | Poison | 50% | ||||||||||||||||||||||
Base EXP | 1503 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 3096 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 309 | Ghost | 175% | ||||||||||||||||||||||
Hit(100%) | 301 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 109.2 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change target meele Change target chase |
State: attack lvl 3 NPC_BLINDATTACK 5.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_MENTALBREAKER 5.00 % lvl 5 NPC_TELEKINESISATTACK (ghost) 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
57 | 32 | 20 | 116 | 15 | 15 | 70 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:676 | gef_dun01[30] gef_dun02[20] |
Preview | Name(MID) | White Plant(1082) | Property Chart | |||||||||||||||||||||
HP | 7 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 90% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:126 | gef_dun02[12/3,1] gon_dun01[10] mosk_dun03[10] gef_dun01[10/3,1] gef_dun03[10/3,1] gon_dun03[10] ve_fild07[10/10,0] naruto_q2[6/30,15] pay_dun04[6/3,1] pay_dun02[6/3,1] treasure_n2[5] pay_dun03[5/3,1] mosk_fild02[5] orcsdun02[5/3,1] yggdrasil01[5/20,10] treasure_n1[5] orcsdun01[5/3,1] prt_maze01[3/30,15] |
Preview | Name(MID) | Black Mushroom(1084) | Property Chart | |||||||||||||||||||||
HP | 5 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 90% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:285 | gef_fild11[21/6,3] treasure_n1[20] iz_dun02[15/3,1] pay_fild01[15/3,1] gl_knt01[12/60,30] treasure_n2[10] naruto_q2[10/3,1] iz_dun01[10/3,1] orcsdun01[10/15,7] pay_dun02[8/15,7] pay_dun01[7/15,7] prt_maze03[6/3,1] gef_dun00[6/3,1] lou_dun01[5] lou_fild01[5] bra_dun02[5] gef_dun01[5/3,1] bra_dun01[5/3,1] ein_fild06[5/2,1] iz_dun00[5/3,1] prt_maze01[5/3,1] orcsdun02[5/3,1] prt_fild07[3/6,3] pay_dun00[3/6,3] jawaii_in[3/50,20] |
Preview | Name(MID) | Drainliar(1111) | Property Chart | |||||||||||||||||||||
HP | 1162 | Normal | 100% | |||||||||||||||||||||
Level | 47 | Water | 75% | |||||||||||||||||||||
Property | shadow2 | Earth | 75% | |||||||||||||||||||||
Race | Brute | Fire | 75% | |||||||||||||||||||||
Size | small | Wind | 75% | |||||||||||||||||||||
Attack | 100~142 | Poison | 25% | |||||||||||||||||||||
Base EXP | 1167 | Holy | 150% | |||||||||||||||||||||
Job EXP | 1314 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 267 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 281 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: attack lvl 3 NPC_BLINDATTACK 5.00 % lvl 1 NPC_BLOODDRAIN (shadow) 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
35 | 34 | 24 | 50 | 15 | 22 | 50 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:224 | alde_dun03[55] alde_dun01[40] in_sphinx1[40] prt_sewb4[20] orcsdun02[20] moc_pryd02[20] mjo_dun02[20] gef_dun01[20] in_sphinx2[15] gl_sew04[10] orcsdun01[5] pay_dun01[5] moc_pryd03[5] |
Preview | Name(MID) | Jakk(1130) | Property Chart | ||||||||||||||||||||||
HP | 2054 | Normal | 100% | ||||||||||||||||||||||
Level | 63 | Water | 175% | ||||||||||||||||||||||
Property | fire2 | Earth | 80% | ||||||||||||||||||||||
Race | Formless | Fire | 0% | ||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||
Attack | 218~255 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 1896 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 2130 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 288 | Ghost | 75% | ||||||||||||||||||||||
Hit(100%) | 306 | Undead | 75% | ||||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 141 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 3 NPC_BLINDATTACK 5.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 3 NPC_FIREATTACK (fire) 5.00 % State: chase lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_EMOTION 2.00 % State: idle lvl 1 NPC_EMOTION 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
58 | 43 | 42 | 90 | 25 | 25 | 55 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:639 | gef_dun01[40] |
Preview | Name(MID) | Dracula(1389) | Property Chart | ||||||||||||||||||||||||||||||||||||||
HP | 350000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||||
Level | 75 | Water | 25% | ||||||||||||||||||||||||||||||||||||||
Property | shadow4 | Earth | 25% | ||||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | 25% | ||||||||||||||||||||||||||||||||||||||
Size | large | Wind | 25% | ||||||||||||||||||||||||||||||||||||||
Attack | 1322~3134 | Poison | -25% | ||||||||||||||||||||||||||||||||||||||
Base EXP | 937440 MVP 156240 [0%] | Holy | 200% | ||||||||||||||||||||||||||||||||||||||
Job EXP | 736560 | Shadow | -100% | ||||||||||||||||||||||||||||||||||||||
Flee(95%) | 390 | Ghost | 0% | ||||||||||||||||||||||||||||||||||||||
Hit(100%) | 374 | Undead | 0% | ||||||||||||||||||||||||||||||||||||||
Walking Speed | 145 | ||||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 135.5 | Attack Range | 3 | ||||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 48 AL_DECAGI 20.00 % lvl 10 NPC_HELLJUDGEMENT 100.00 % lvl 5 AS_GRIMTOOTH 20.00 % lvl 1 NPC_ENERGYDRAIN (shadow) 30.00 % lvl 1 MO_BODYRELOCATION 20.00 % lvl 1 NPC_INVISIBLE 20.00 % lvl 5 NPC_SILENCEATTACK 20.00 % lvl 1 NPC_ENERGYDRAIN (shadow) 100.00 % State: attack lvl 10 NPC_HELLJUDGEMENT 100.00 % lvl 5 NPC_AGIUP 100.00 % lvl 1 NPC_BLOODDRAIN (shadow) 30.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 1 NPC_CHANGEUNDEAD (undead) 20.00 % lvl 1 NPC_INVISIBLE 20.00 % lvl 5 NPC_SILENCEATTACK 20.00 % lvl 16 NPC_SUMMONSLAVE Familiar 100.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 50.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 1 NPC_INVISIBLE 20.00 % lvl 16 NPC_SUMMONSLAVE Familiar 100.00 % State: walk lvl 1 AL_TELEPORT 50.00 % |
||||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||||
86 | 99 | 88 | 152 | 146 | 92 | 145 | 82 | ||||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||||
Zeny index:55606 | gef_dun01[1/60,10] |
Preview | Name(MID) | Elusive Ghoul(2823) | Property Chart | |||||||||||||||||||||
HP | 13070 | Normal | 100% | |||||||||||||||||||||
Level | 61 | Water | 100% | |||||||||||||||||||||
Property | undead2 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 334~443 | Poison | -50% | |||||||||||||||||||||
Base EXP | 4590 | Holy | 175% | |||||||||||||||||||||
Job EXP | 14760 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 261 | Ghost | 125% | |||||||||||||||||||||
Hit(100%) | 273 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 77.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 3 NPC_POISON 5.00 % State: angry lvl 3 NPC_POISON 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
56 | 12 | 19 | 78 | 5 | 11 | 30 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:485 | gef_dun01[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |