| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for gon_dun01 (Shrine of Gonryun Queen) (300 x 300) | Zeny rate: 57 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Yellow Plant(1081) | Property Chart | |||||||||||||||||||||
| HP | 6 | Normal | 100% | |||||||||||||||||||||
| Level | 1 | Water | 100% | |||||||||||||||||||||
| Property | earth1 | Earth | 25% | |||||||||||||||||||||
| Race | Plant | Fire | 150% | |||||||||||||||||||||
| Size | small | Wind | 90% | |||||||||||||||||||||
| Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
| Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
| Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 2000 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Not move Plant |
NA | |||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:40 | yuno_fild01[23/30,15] lhz_fild02[15] yuno_fild03[15/30,15] moc_fild13[15/3,1] ra_fild12[15] ein_fild03[15] hu_fild06[10/10,0] lou_fild01[10] ein_fild04[10] gon_dun01[10] ve_fild03[10] ve_fild04[10] ein_fild07[10/2,1] moc_fild01[10/15,7] gon_dun02[10] um_fild01[10/3,1] mosk_dun03[10] yuno_fild08[10/3,1] ayo_fild02[10] yuno_fild04[10/30,15] yuno_fild07[10/3,1] ve_fild01[10] lhz_fild01[10] hu_fild04[10] yuno_fild09[10/3,1] yuno_fild11[10/3,1] ein_fild06[10/2,1] yuno_fild06[10] moc_fild12[10/3,1] yuno_fild02[10/30,15] ein_fild09[10/2,1] ve_fild02[10] ein_fild08[10/2,1] moc_fild18[8/3,1] cmd_fild08[8/30,15] moc_fild02[7/3,1] moc_fild17[6/3,1] um_fild02[5/3,1] treasure_n2[5] moc_fild07[5/6,3] mosk_fild02[5] odin_tem01[5] um_fild04[5/3,1] treasure_n1[5] yggdrasil01[5/20,10] cmd_fild06[5/30,15] naruto_q2[4/30,15] prt_fild09[3/6,3] prt_maze01[2/30,15] pay_dun03[1/10,5] prt_maze03[1/30,15] gef_dun00[1/5,2] | |||||||||||||||||||||||
| Preview | Name(MID) | White Plant(1082) | Property Chart | |||||||||||||||||||||
| HP | 7 | Normal | 100% | |||||||||||||||||||||
| Level | 1 | Water | 100% | |||||||||||||||||||||
| Property | earth1 | Earth | 25% | |||||||||||||||||||||
| Race | Plant | Fire | 150% | |||||||||||||||||||||
| Size | small | Wind | 90% | |||||||||||||||||||||
| Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
| Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 171 | Ghost | 100% | |||||||||||||||||||||
| Hit(100%) | 201 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 2000 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Not move Plant |
NA | |||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:126 | gef_dun02[12/3,1] gon_dun03[10] gef_dun01[10/3,1] gef_dun03[10/3,1] ve_fild07[10/10,0] gon_dun01[10] mosk_dun03[10] pay_dun02[6/3,1] pay_dun04[6/3,1] naruto_q2[6/30,15] mosk_fild02[5] treasure_n1[5] yggdrasil01[5/20,10] orcsdun02[5/3,1] treasure_n2[5] pay_dun03[5/3,1] orcsdun01[5/3,1] prt_maze01[3/30,15] | |||||||||||||||||||||||
| Preview | Name(MID) | Bloody Butterfly(1408) | Property Chart | |||||||||||||||||||||
| HP | 7030 | Normal | 100% | |||||||||||||||||||||
| Level | 94 | Water | 80% | |||||||||||||||||||||
| Property | wind2 | Earth | 175% | |||||||||||||||||||||
| Race | Insect | Fire | 100% | |||||||||||||||||||||
| Size | medium | Wind | 0% | |||||||||||||||||||||
| Attack | 278~345 | Poison | 125% | |||||||||||||||||||||
| Base EXP | 4665 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 5247 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 354 | Ghost | 75% | |||||||||||||||||||||
| Hit(100%) | 362 | Undead | 75% | |||||||||||||||||||||
| Walking Speed | 145 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 171.2 | Attack Range | 3 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Assist Can attack Detector Change target meele Change target chase |
State: attack lvl 10 KN_PIERCE 5.00 % lvl 5 NPC_SLEEPATTACK 5.00 % State: chase lvl 5 NPC_DARKSTRIKE (shadow) 20.00 % lvl 5 NPC_SLEEPATTACK 5.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 70 | 68 | 40 | 79 | 50 | 55 | 90 | 30 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:756 | gon_dun01[55] gon_dun02[20] | |||||||||||||||||||||||
| Preview | Name(MID) | Enchanted Peach Tree(Live Peach Tree)(1410) | Property Chart | ||||||||||||||||||||
| HP | 8777 | Normal | 100% | ||||||||||||||||||||
| Level | 92 | Water | 100% | ||||||||||||||||||||
| Property | earth2 | Earth | 0% | ||||||||||||||||||||
| Race | Plant | Fire | 175% | ||||||||||||||||||||
| Size | medium | Wind | 80% | ||||||||||||||||||||
| Attack | 270~342 | Poison | 125% | ||||||||||||||||||||
| Base EXP | 4497 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 5172 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 339 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 344 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 410 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 166.4 | Attack Range | 7 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Can attack Change target chase |
State: idle lvl 3 AM_POTIONPITCHER 100.00 % State: attack lvl 2 AM_POTIONPITCHER 100.00 % lvl 3 NPC_GUIDEDATTACK 5.00 % State: chase lvl 2 AM_POTIONPITCHER 100.00 % lvl 2 NPC_GUIDEDATTACK 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 76 | 52 | 55 | 109 | 40 | 40 | 77 | 50 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:1337 | gon_dun01[35] gon_dun02[21] | ||||||||||||||||||||||
| Preview | Name(MID) | Zipper Bear(1417) | Property Chart | ||||||||||||||||
| HP | 6620 | Normal | 100% | ||||||||||||||||
| Level | 90 | Water | 100% | ||||||||||||||||
| Property | shadow1 | Earth | 100% | ||||||||||||||||
| Race | Brute | Fire | 100% | ||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||
| Attack | 410~467 | Poison | 50% | ||||||||||||||||
| Base EXP | 3915 | Holy | 125% | ||||||||||||||||
| Job EXP | 4401 | Shadow | 0% | ||||||||||||||||
| Flee(95%) | 318 | Ghost | 75% | ||||||||||||||||
| Hit(100%) | 341 | Undead | 0% | ||||||||||||||||
| Walking Speed | 155 | ||||||||||||||||||
| Attack Speed (ASPD) | 149.6 | Attack Range | 1 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Cast detect Can attack |
State: attack lvl 1 NPC_CRITICALSLASH 5.00 % lvl 2 NPC_STUNATTACK 5.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 68 | 51 | 50 | 130 | 40 | 35 | 58 | 20 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:970 | gon_dun01[30] | ||||||||||||||||||
| Preview | Name(MID) | Swift Bloody Butterfly(2883) | Property Chart | ||||||||||||||||||||
| HP | 35150 | Normal | 100% | ||||||||||||||||||||
| Level | 94 | Water | 80% | ||||||||||||||||||||
| Property | wind2 | Earth | 175% | ||||||||||||||||||||
| Race | Insect | Fire | 100% | ||||||||||||||||||||
| Size | medium | Wind | 0% | ||||||||||||||||||||
| Attack | 510~683 | Poison | 125% | ||||||||||||||||||||
| Base EXP | 13995 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 39330 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 372 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 362 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 145 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 171.2 | Attack Range | 3 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Assist Can attack Detector Change target meele Change target chase |
State: attack lvl 1 AL_TELEPORT 5.00 % lvl 5 AL_HEAL (holy) 100.00 % lvl 10 KN_PIERCE 5.00 % lvl 5 NPC_SLEEPATTACK 5.00 % State: chase lvl 5 NPC_DARKSTRIKE (shadow) 20.00 % lvl 5 NPC_SLEEPATTACK 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 70 | 68 | 40 | 79 | 50 | 55 | 108 | 30 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:756 | gon_dun01[2/5,0] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |