MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gefenia02 (Geffenia) (300 x 300) | Zeny rate: 6 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Mysteltainn(1203) | Property Chart | |||||||||||||||||||||
HP | 70000 | Normal | 100% | |||||||||||||||||||||
Level | 130 | Water | 25% | |||||||||||||||||||||
Property | shadow4 | Earth | 25% | |||||||||||||||||||||
Race | Formless | Fire | 25% | |||||||||||||||||||||
Size | large | Wind | 25% | |||||||||||||||||||||
Attack | 771~1338 | Poison | -25% | |||||||||||||||||||||
Base EXP | 23757 | Holy | 200% | |||||||||||||||||||||
Job EXP | 14961 | Shadow | -100% | |||||||||||||||||||||
Flee(95%) | 430 | Ghost | 0% | |||||||||||||||||||||
Hit(100%) | 469 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.4 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 BS_MAXIMIZE 5.00 % lvl 10 CR_AUTOGUARD 20.00 % State: attack lvl 5 BS_MAXIMIZE 5.00 % lvl 3 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 1 NPC_GUIDEDATTACK 5.00 % lvl 5 NPC_SHIELDBRAKE 5.00 % lvl 10 CR_AUTOGUARD 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
102 | 139 | 62 | 73 | 61 | 65 | 130 | 65 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1029 | gefenia04[1/300,240] gefenia01[1/180,120] gefenia02[1/300,240] gl_knt02[1/30,20] gefenia03[1/300,240] gl_cas02[1/120,60] |
Preview | Name(MID) | Ogretooth(Tirfing)(1204) | Property Chart | |||||||||||||||||||||
HP | 59000 | Normal | 100% | |||||||||||||||||||||
Level | 114 | Water | 50% | |||||||||||||||||||||
Property | shadow3 | Earth | 50% | |||||||||||||||||||||
Race | Formless | Fire | 50% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 677~1088 | Poison | 0% | |||||||||||||||||||||
Base EXP | 16035 | Holy | 175% | |||||||||||||||||||||
Job EXP | 15027 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 392 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 419 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||
Attack Speed (ASPD) | 159.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 NPC_EMOTION 20.00 % State: attack lvl 10 AS_SONICBLOW 5.00 % lvl 3 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 3 NPC_PIERCINGATT 5.00 % lvl 5 NPC_HELMBRAKE 5.00 % lvl 10 CR_AUTOGUARD 5.00 % State: chase lvl 10 CR_AUTOGUARD 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
105 | 105 | 75 | 87 | 69 | 73 | 108 | 65 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1078 | gefenia02[1/180,120] gefenia01[1/300,240] gefenia04[1/300,240] gl_cas02[1/120,60] gefenia03[1/300,240] |
Preview | Name(MID) | Executioner(1205) | Property Chart | |||||||||||||||||||||
HP | 40200 | Normal | 100% | |||||||||||||||||||||
Level | 101 | Water | 75% | |||||||||||||||||||||
Property | shadow2 | Earth | 75% | |||||||||||||||||||||
Race | Formless | Fire | 75% | |||||||||||||||||||||
Size | large | Wind | 75% | |||||||||||||||||||||
Attack | 515~874 | Poison | 25% | |||||||||||||||||||||
Base EXP | 14580 | Holy | 150% | |||||||||||||||||||||
Job EXP | 10935 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 350 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 397 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 BS_MAXIMIZE 5.00 % lvl 10 CR_AUTOGUARD 20.00 % State: attack lvl 5 BS_MAXIMIZE 5.00 % lvl 10 CR_AUTOGUARD 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % lvl 5 NPC_ARMORBRAKE 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
99 | 96 | 77 | 97 | 188 | 78 | 79 | 60 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1141 | gefenia01[1/300,240] gefenia02[1/300,240] gefenia04[1/300,240] gefenia03[1/180,120] |
Preview | Name(MID) | Abysmal Knight(Knight of Abyss)(1219) | Property Chart | |||||
HP | 23297 | Normal | 100% | |||||
Level | 122 | Water | 25% | |||||
Property | shadow4 | Earth | 25% | |||||
Race | DemiHuman | Fire | 25% | |||||
Size | large | Wind | 25% | |||||
Attack | 810~1002 | Poison | -25% | |||||
Base EXP | 14337 | Holy | 200% | |||||
Job EXP | 12039 | Shadow | -100% | |||||
Flee(95%) | 389 | Ghost | 0% | |||||
Hit(100%) | 377 | Undead | 0% | |||||
Walking Speed | 300 | |||||||
Attack Speed (ASPD) | 125 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 2 NPC_SUMMONSLAVE Khalitzburg 100.00 % State: attack lvl 10 KN_BRANDISHSPEAR 5.00 % lvl 5 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 10 NPC_ARMORBRAKE 5.00 % lvl 10 CR_AUTOGUARD 5.00 % State: chase lvl 1 AC_CHARGEARROW 5.00 % lvl 10 CR_AUTOGUARD 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
121 | 55 | 68 | 102 | 50 | 70 | 97 | 37 | |
Items Dropped | ||||||||
Map Locations | ||||||||
Zeny index:781 | gefenia02[10] gefenia01[10] obora_3[10] gefenia04[10] gefenia03[10] gl_knt01[10] gl_cas02[7] gl_knt02[6] glast_01[2] |
Preview | Name(MID) | Bloody Knight(1268) | Property Chart | |||||||||||||||||||||
HP | 68500 | Normal | 100% | |||||||||||||||||||||
Level | 116 | Water | 25% | |||||||||||||||||||||
Property | shadow4 | Earth | 25% | |||||||||||||||||||||
Race | Formless | Fire | 25% | |||||||||||||||||||||
Size | large | Wind | 25% | |||||||||||||||||||||
Attack | 942~1065 | Poison | -25% | |||||||||||||||||||||
Base EXP | 22044 | Holy | 200% | |||||||||||||||||||||
Job EXP | 19533 | Shadow | -100% | |||||||||||||||||||||
Flee(95%) | 384 | Ghost | 0% | |||||||||||||||||||||
Hit(100%) | 375 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 158.6 | Attack Range | 3 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 WZ_METEOR (fire) 20.00 % State: attack lvl 5 KN_BRANDISHSPEAR 5.00 % lvl 1 NPC_CHANGEFIRE (fire) 100.00 % lvl 2 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 5 CR_SHIELDCHARGE 5.00 % lvl 5 WZ_METEOR (fire) 20.00 % lvl 5 NPC_WEAPONBRAKER 5.00 % State: idle lvl 1 AL_TELEPORT 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
132 | 59 | 70 | 122 | 50 | 57 | 98 | 45 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:929 | gl_knt02[1/60,30] gefenia03[1/60,50] gefenia04[1/60,50] gefenia02[1/60,50] gefenia01[1/60,50] |
Preview | Name(MID) | Mini Demon(1292) | Property Chart | |||||||||||||||||||||
HP | 19402 | Normal | 100% | |||||||||||||||||||||
Level | 117 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 670~784 | Poison | 50% | |||||||||||||||||||||
Base EXP | 8100 | Holy | 125% | |||||||||||||||||||||
Job EXP | 6075 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 366 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 386 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 150 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 1 NPC_EMOTION 2.00 % lvl 5 NPC_DARKTHUNDER (shadow) 5.00 % lvl 1 SA_REVERSEORCISH 0.50 % State: attack lvl 2 NPC_DARKBREATH (shadow) 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % lvl 2 NPC_SUMMONSLAVE Deviruchi 100.00 % lvl 5 NPC_DARKTHUNDER (shadow) 5.00 % lvl 1 SA_REVERSEORCISH 0.50 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 NPC_EMOTION 20.00 % lvl 2 NPC_SUMMONSLAVE Deviruchi 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
130 | 69 | 55 | 80 | 25 | 56 | 79 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:680 | gefenia02[30] gefenia03[30] gefenia04[20] gefenia01[20] gld_dun04[10] |
Preview | Name(MID) | Succubus(1370) | Property Chart | |||||
HP | 24960 | Normal | 100% | |||||
Level | 119 | Water | 50% | |||||
Property | shadow3 | Earth | 50% | |||||
Race | Demon | Fire | 50% | |||||
Size | medium | Wind | 50% | |||||
Attack | 670~864 | Poison | 0% | |||||
Base EXP | 11772 | Holy | 175% | |||||
Job EXP | 10467 | Shadow | -50% | |||||
Flee(95%) | 371 | Ghost | 25% | |||||
Hit(100%) | 383 | Undead | 0% | |||||
Walking Speed | 155 | |||||||
Attack Speed (ASPD) | 134.7 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 1 SA_REVERSEORCISH 0.50 % State: attack lvl 5 NPC_BLINDATTACK 5.00 % lvl 1 NPC_BLOODDRAIN (shadow) 20.00 % lvl 3 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 1 SA_REVERSEORCISH 0.50 % State: idle lvl 1 AL_TELEPORT 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
100 | 64 | 45 | 76 | 48 | 80 | 82 | 85 | |
Items Dropped | ||||||||
Map Locations | ||||||||
Zeny index:4350 | gefenia02[20] gefenia04[10] gefenia01[10] gefenia03[10] |
Preview | Name(MID) | False Angel(Fake Angel)(1371) | Property Chart | ||||||||||||||||||||
HP | 10988 | Normal | 100% | ||||||||||||||||||||
Level | 105 | Water | 25% | ||||||||||||||||||||
Property | holy3 | Earth | 25% | ||||||||||||||||||||
Race | Angel | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 25% | ||||||||||||||||||||
Attack | 505~640 | Poison | 25% | ||||||||||||||||||||
Base EXP | 6300 | Holy | -50% | ||||||||||||||||||||
Job EXP | 4710 | Shadow | 175% | ||||||||||||||||||||
Flee(95%) | 343 | Ghost | 25% | ||||||||||||||||||||
Hit(100%) | 372 | Undead | 150% | ||||||||||||||||||||
Walking Speed | 160 | ||||||||||||||||||||||
Attack Speed (ASPD) | 154 | Attack Range | 2 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: chase lvl 7 NPC_DARKSTRIKE (shadow) 5.00 % lvl 5 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_HALLUCINATION 5.00 % lvl 5 NPC_SILENCEATTACK 5.00 % State: angry lvl 7 NPC_BLINDATTACK 5.00 % lvl 5 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_HALLUCINATION 5.00 % lvl 5 NPC_SILENCEATTACK 5.00 % State: follow lvl 7 NPC_BLINDATTACK 5.00 % lvl 5 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_HALLUCINATION 5.00 % lvl 5 NPC_SILENCEATTACK 5.00 % State: attack lvl 7 NPC_DARKSTRIKE (shadow) 5.00 % lvl 5 NPC_CURSEATTACK (shadow) 5.00 % lvl 1 NPC_HALLUCINATION 5.00 % lvl 5 NPC_SILENCEATTACK 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
112 | 67 | 43 | 106 | 84 | 81 | 68 | 80 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:540 | gefenia01[60] gefenia03[40] gefenia04[30] gefenia02[30] |
Preview | Name(MID) | Incubus(1374) | Property Chart | |||||||||||||||||||||
HP | 28000 | Normal | 100% | |||||||||||||||||||||
Level | 120 | Water | 50% | |||||||||||||||||||||
Property | shadow3 | Earth | 50% | |||||||||||||||||||||
Race | Demon | Fire | 50% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 683~858 | Poison | 0% | |||||||||||||||||||||
Base EXP | 11784 | Holy | 175% | |||||||||||||||||||||
Job EXP | 10938 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 389 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 376 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 165 | |||||||||||||||||||||||
Attack Speed (ASPD) | 157.5 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 9 NPC_DARKSTRIKE (shadow) 5.00 % lvl 3 NPC_MENTALBREAKER 5.00 % State: attack lvl 5 NPC_BLINDATTACK 5.00 % lvl 2 NPC_DARKNESSATTACK (shadow) 5.00 % lvl 9 NPC_DARKSTRIKE (shadow) 5.00 % lvl 3 NPC_MENTALBREAKER 5.00 % State: idle lvl 1 AL_TELEPORT 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
120 | 56 | 52 | 72 | 46 | 75 | 99 | 70 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:5318 | gefenia03[20] gefenia02[10] gefenia01[10] gefenia04[10] |
Preview | Name(MID) | Violy(1390) | Property Chart | ||||||||||||||||||||||
HP | 20557 | Normal | 100% | ||||||||||||||||||||||
Level | 118 | Water | 100% | ||||||||||||||||||||||
Property | neutral2 | Earth | 100% | ||||||||||||||||||||||
Race | DemiHuman | Fire | 100% | ||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||
Attack | 548~668 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 8586 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 6441 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 378 | Ghost | 50% | ||||||||||||||||||||||
Hit(100%) | 404 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 170 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 132.2 | Attack Range | 10 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Can attack Change target chase |
State: attack lvl 5 NPC_DARKSTRIKE (shadow) 5.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 2 NPC_DARKBREATH (shadow) 5.00 % lvl 5 PR_LEXDIVINA 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
90 | 86 | 38 | 74 | 36 | 76 | 90 | 63 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:2589 | gefenia03[40] gefenia02[40] gefenia04[30] gefenia01[30] |
Preview | Name(MID) | Solid Violy(2623) | Property Chart | |||||||||||||||||||||
HP | 205570 | Normal | 100% | |||||||||||||||||||||
Level | 118 | Water | 100% | |||||||||||||||||||||
Property | neutral2 | Earth | 100% | |||||||||||||||||||||
Race | DemiHuman | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 944~1312 | Poison | 100% | |||||||||||||||||||||
Base EXP | 27900 | Holy | 100% | |||||||||||||||||||||
Job EXP | 57915 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 414 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 404 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 170 | |||||||||||||||||||||||
Attack Speed (ASPD) | 132.2 | Attack Range | 10 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Change target chase |
State: attack lvl 3 NPC_CURSEATTACK (shadow) 5.00 % lvl 2 NPC_DARKBREATH (shadow) 5.00 % lvl 5 NPC_DARKSTRIKE (shadow) 5.00 % lvl 5 PR_LEXDIVINA 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
90 | 86 | 38 | 74 | 36 | 76 | 126 | 63 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:2372 | gefenia02[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |