MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Evil Believer(2942) | Property Chart | |||||||||||||||||||||||||||||||
HP | 8256000 | Normal | 100% | |||||||||||||||||||||||||||||||
Level | 151 | Water | 100% | |||||||||||||||||||||||||||||||
Property | neutral1 | Earth | 100% | |||||||||||||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||||||||||||
Attack | 3350~4340 | Poison | 100% | |||||||||||||||||||||||||||||||
Base EXP | 15000000 MVP 2000000 [0%] | Holy | 100% | |||||||||||||||||||||||||||||||
Job EXP | 15000000 | Shadow | 100% | |||||||||||||||||||||||||||||||
Flee(95%) | 534 | Ghost | 70% | |||||||||||||||||||||||||||||||
Hit(100%) | 423 | Undead | 100% | |||||||||||||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 1 | |||||||||||||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||
118 | 72 | 40 | 166 | 103 | 55 | 213 | 30 | |||||||||||||||||||||||||||
Items Dropped | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||||||||||||
Zeny index:81094 | NA |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |