MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for prt_sewb2 (Prontera Culvert F2) (200 x 200) | Zeny rate: 288 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Familiar(1005) | Property Chart | |||||||||||||||||||||
HP | 427 | Normal | 100% | |||||||||||||||||||||
Level | 24 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Brute | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 68~77 | Poison | 50% | |||||||||||||||||||||
Base EXP | 432 | Holy | 125% | |||||||||||||||||||||
Job EXP | 486 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 214 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 243 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack Angry Change target meele Change target chase |
State: attack lvl 1 NPC_BLINDATTACK 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % State: angry lvl 1 NPC_BLINDATTACK 5.00 % lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
15 | 19 | 20 | 26 | 5 | 5 | 20 | 1 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:45 | moc_pryd01[50] mjo_dun01[30] prt_sewb3[20] anthell02[20] anthell01[20] pay_dun00[15] orcsdun01[15] prt_sewb2[10] prt_sewb1[10] |
Preview | Name(MID) | Spore(1014) | Property Chart | |||||||||||||||||||||
HP | 280 | Normal | 100% | |||||||||||||||||||||
Level | 18 | Water | 25% | |||||||||||||||||||||
Property | water1 | Earth | 100% | |||||||||||||||||||||
Race | Plant | Fire | 90% | |||||||||||||||||||||
Size | medium | Wind | 175% | |||||||||||||||||||||
Attack | 25~33 | Poison | 100% | |||||||||||||||||||||
Base EXP | 351 | Holy | 100% | |||||||||||||||||||||
Job EXP | 261 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 200 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 223 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 106.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack |
State: chase lvl 1 NPC_PROVOCATION 2.00 % State: idle lvl 1 NPC_EMOTION 20.00 % State: attack lvl 1 NPC_SLEEPATTACK 5.00 % lvl 1 NPC_WATERATTACK (water) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
15 | 5 | 10 | 12 | 10 | 0 | 12 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:83 | pay_fild08[140] pay_fild02[30] pay_fild06[30] prt_sewb2[20] treasure_n1[12] |
Preview | Name(MID) | Thief Bug Egg(1048) | Property Chart | |||||||||||||||||||||
HP | 344 | Normal | 100% | |||||||||||||||||||||
Level | 20 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 1~2 | Poison | 50% | |||||||||||||||||||||
Base EXP | 378 | Holy | 125% | |||||||||||||||||||||
Job EXP | 429 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 193 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 221 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 1000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 164.95 | Attack Range | 0 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Detector |
State: idle lvl 1 NPC_EMOTION 20.00 % lvl 4 NPC_METAMORPHOSIS 0.10 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
10 | 1 | 50 | 64 | 10 | 0 | 3 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:32 | prt_sewb1[80] prt_fild05[30] prt_sewb2[20] gef_fild05[10] prt_sewb4[10] prt_sewb3[10] payon_in02[7/20,10] jawaii_in[2/80,40] |
Preview | Name(MID) | Thief Bug(1051) | Property Chart | ||||||||||||||||||||
HP | 354 | Normal | 100% | ||||||||||||||||||||
Level | 21 | Water | 100% | ||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||||||
Attack | 56~61 | Poison | 100% | ||||||||||||||||||||
Base EXP | 378 | Holy | 100% | ||||||||||||||||||||
Job EXP | 429 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 203 | Ghost | 0% | ||||||||||||||||||||
Hit(100%) | 228 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||
Attack Speed (ASPD) | 135.6 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Looter Can attack Detector Change target meele |
State: loot lvl 1 NPC_AGIUP 10.00 % State: idle lvl 1 NPC_AGIUP 0.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
19 | 7 | 10 | 24 | 3 | 0 | 12 | 5 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:30 | prt_sewb2[70] prt_fild05[30] prt_sewb1[30] job_monk[20] prt_sewb4[20] prt_sewb3[20] gef_fild05[10] guild_vs5[10] |
Preview | Name(MID) | Thief Bug Female(1053) | Property Chart | |||||||||||||||||||||
HP | 531 | Normal | 100% | |||||||||||||||||||||
Level | 28 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 42~58 | Poison | 50% | |||||||||||||||||||||
Base EXP | 540 | Holy | 125% | |||||||||||||||||||||
Job EXP | 609 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 222 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 238 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 150.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Looter Assist Can attack Detector Change target meele |
State: loot lvl 1 NPC_AGIUP 10.00 % State: idle lvl 1 NPC_AGIUP 0.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
12 | 10 | 23 | 28 | 7 | 10 | 24 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:46 | prt_sewb3[65] prt_sewb4[20] prt_sewb2[10] |
Preview | Name(MID) | Plankton(1161) | Property Chart | |||||||||||||||||||||
HP | 1232 | Normal | 100% | |||||||||||||||||||||
Level | 40 | Water | -25% | |||||||||||||||||||||
Property | water3 | Earth | 100% | |||||||||||||||||||||
Race | Plant | Fire | 70% | |||||||||||||||||||||
Size | small | Wind | 200% | |||||||||||||||||||||
Attack | 75~111 | Poison | 50% | |||||||||||||||||||||
Base EXP | 1002 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1125 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 245 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 293 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||
Attack Speed (ASPD) | 89.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack |
State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
23 | 53 | 25 | 28 | 28 | 55 | 35 | 14 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:137 | iz_dun00[65] prt_sewb2[30] bra_dun01[10] bra_dun02[10] iz_dun01[10] |
Preview | Name(MID) | Tarou(1175) | Property Chart | ||||||||||||||||
HP | 420 | Normal | 100% | ||||||||||||||||
Level | 22 | Water | 100% | ||||||||||||||||
Property | shadow1 | Earth | 100% | ||||||||||||||||
Race | Brute | Fire | 100% | ||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||
Attack | 72~78 | Poison | 50% | ||||||||||||||||
Base EXP | 405 | Holy | 125% | ||||||||||||||||
Job EXP | 456 | Shadow | 0% | ||||||||||||||||
Flee(95%) | 202 | Ghost | 75% | ||||||||||||||||
Hit(100%) | 228 | Undead | 0% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 112.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Cast detect Can attack |
State: attack lvl 1 NPC_DARKNESSATTACK (shadow) 20.00 % lvl 1 NPC_POISON 5.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
21 | 6 | 12 | 23 | 5 | 0 | 10 | 1 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:114 | mjo_dun01[60] prt_sewb2[60] prt_sewb3[15] prt_sewb1[10] einbech[5/30,25] |
Preview | Name(MID) | Furious Thief Bug(2634) | Property Chart | ||||||||||||||||||||
HP | 1770 | Normal | 100% | ||||||||||||||||||||
Level | 21 | Water | 100% | ||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||||||
Attack | 92~119 | Poison | 100% | ||||||||||||||||||||
Base EXP | 945 | Holy | 100% | ||||||||||||||||||||
Job EXP | 3195 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 203 | Ghost | 0% | ||||||||||||||||||||
Hit(100%) | 230 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||
Attack Speed (ASPD) | 135.6 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Looter Can attack Detector Change target meele |
State: idle lvl 1 NPC_AGIUP 0.00 % State: loot lvl 1 NPC_AGIUP 10.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
19 | 9 | 10 | 24 | 3 | 0 | 12 | 5 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:30 | prt_sewb2[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |