MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Muspelskoll(3092) | Property Chart | ||||||||||||||||||||||||||||||
HP | 622944 | Normal | 100% | ||||||||||||||||||||||||||||||
Level | 165 | Water | 200% | ||||||||||||||||||||||||||||||
Property | fire3 | Earth | 70% | ||||||||||||||||||||||||||||||
Race | Demon | Fire | -25% | ||||||||||||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||||||||||||
Attack | 9600~11970 | Poison | 100% | ||||||||||||||||||||||||||||||
Base EXP | 645000 | Holy | 100% | ||||||||||||||||||||||||||||||
Job EXP | 529500 | Shadow | 100% | ||||||||||||||||||||||||||||||
Flee(95%) | 610 | Ghost | 50% | ||||||||||||||||||||||||||||||
Hit(100%) | 484 | Undead | 50% | ||||||||||||||||||||||||||||||
Walking Speed | 190 | ||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 3 | ||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change target meele Change target chase |
NA | ||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||
202 | 119 | 6 | 211 | 170 | 45 | 275 | 71 | ||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||
Zeny index:10344 | NA |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |