| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Big Bell(2917) | Property Chart | ||||||||||||||||||||
| HP | 166860 | Normal | 100% | ||||||||||||||||||||
| Level | 163 | Water | 100% | ||||||||||||||||||||
| Property | neutral3 | Earth | 100% | ||||||||||||||||||||
| Race | Formless | Fire | 100% | ||||||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||||||
| Attack | 4785~4977 | Poison | 100% | ||||||||||||||||||||
| Base EXP | 22539 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 25371 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 431 | Ghost | 0% | ||||||||||||||||||||
| Hit(100%) | 467 | Undead | 100% | ||||||||||||||||||||
| Walking Speed | 300 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 149 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 102 | 104 | 72 | 138 | 53 | 57 | 98 | 57 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:438 | NA | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |