| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | 2nd Payon Soldier(2544) | Property Chart | |||||||||||||||||||||
| HP | 21099 | Normal | 100% | |||||||||||||||||||||
| Level | 101 | Water | 100% | |||||||||||||||||||||
| Property | neutral1 | Earth | 100% | |||||||||||||||||||||
| Race | DemiHuman | Fire | 100% | |||||||||||||||||||||
| Size | medium | Wind | 100% | |||||||||||||||||||||
| Attack | 697~748 | Poison | 100% | |||||||||||||||||||||
| Base EXP | 3408 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 8109 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 335 | Ghost | 70% | |||||||||||||||||||||
| Hit(100%) | 347 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 200 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 182.6 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Cast detect Can attack Change target meele Change target chase |
NA | |||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 20 | 46 | 25 | 66 | 36 | 35 | 64 | 30 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:7299 | NA | |||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |