| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | King of the Alley(2442) | Property Chart | ||||||||||||||||||||
| HP | 568800 | Normal | 100% | ||||||||||||||||||||
| Level | 99 | Water | 200% | ||||||||||||||||||||
| Property | fire4 | Earth | 60% | ||||||||||||||||||||
| Race | DemiHuman | Fire | -50% | ||||||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||||||
| Attack | 5006~7357 | Poison | 75% | ||||||||||||||||||||
| Base EXP | 652860 MVP 108810 [0%] | Holy | 75% | ||||||||||||||||||||
| Job EXP | 534000 | Shadow | 75% | ||||||||||||||||||||
| Flee(95%) | 472 | Ghost | 25% | ||||||||||||||||||||
| Hit(100%) | 493 | Undead | 25% | ||||||||||||||||||||
| Walking Speed | 100 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 180.8 | Attack Range | 3 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Can attack Cast sensor chase Change chase Angry Change target meele Change target chase |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 206 | 194 | 181 | 410 | 192 | 156 | 203 | 115 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:12275 | teg_dun02[1/120,10] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |