MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Octopus Leg(Octupus Leg)(2193) | Property Chart | |||||||||||||||
HP | 500000 | Normal | 100% | |||||||||||||||
Level | 90 | Water | 0% | |||||||||||||||
Property | water2 | Earth | 100% | |||||||||||||||
Race | Fish | Fire | 80% | |||||||||||||||
Size | small | Wind | 175% | |||||||||||||||
Attack | 778~1003 | Poison | 75% | |||||||||||||||
Base EXP | 6000 | Holy | 100% | |||||||||||||||
Job EXP | 3000 | Shadow | 100% | |||||||||||||||
Flee(95%) | 373 | Ghost | 75% | |||||||||||||||
Hit(100%) | 381 | Undead | 75% | |||||||||||||||
Walking Speed | 300 | |||||||||||||||||
Attack Speed (ASPD) | 164 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Not move Agressive Boss Can attack Detector |
State: attack lvl 1 NPC_WIDESILENCE 100.00 % lvl 1 NPC_WIDEFREEZE 100.00 % lvl 1 NPC_WIDESLEEP 100.00 % lvl 1 NPC_WIDEBLEEDING 100.00 % lvl 1 NPC_WIDESOULDRAIN 10.00 % lvl 1 NPC_WIDECURSE 5.00 % lvl 1 NPC_WIDESTUN 100.00 % State: chase lvl 1 NPC_WIDESILENCE 100.00 % lvl 1 NPC_WIDEFREEZE 100.00 % lvl 1 NPC_WIDESLEEP 100.00 % lvl 1 NPC_WIDEBLEEDING 100.00 % lvl 1 NPC_WIDESOULDRAIN 10.00 % lvl 1 NPC_WIDECURSE 5.00 % lvl 1 NPC_WIDESTUN 100.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
145 | 91 | 138 | 154 | 21 | 60 | 113 | 45 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:231 | NA |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |