| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Deep Sea Crab(Deepsea Crab)(2176) | Property Chart | ||||||||||||||||
| HP | 120000 | Normal | 100% | ||||||||||||||||
| Level | 95 | Water | 25% | ||||||||||||||||
| Property | water1 | Earth | 100% | ||||||||||||||||
| Race | Fish | Fire | 90% | ||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||
| Attack | 696~930 | Poison | 100% | ||||||||||||||||
| Base EXP | 2250 | Holy | 100% | ||||||||||||||||
| Job EXP | 2250 | Shadow | 100% | ||||||||||||||||
| Flee(95%) | 363 | Ghost | 100% | ||||||||||||||||
| Hit(100%) | 349 | Undead | 100% | ||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||
| Attack Speed (ASPD) | 150.4 | Attack Range | 1 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Agressive Cast detect Boss Can attack Detector Cast sensor chase Change target meele Change target chase |
State: chase lvl 9 MG_FROSTDIVER (water) 20.00 % State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % lvl 9 MG_FROSTDIVER (water) 20.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 122 | 54 | 84 | 136 | 15 | 37 | 98 | 65 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:53 | NA | ||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |