| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Aqua Elemental(2050) | Property Chart | ||||||||
| HP | 33220 | Normal | 100% | ||||||||
| Level | 99 | Water | -50% | ||||||||
| Property | water4 | Earth | 100% | ||||||||
| Race | Formless | Fire | 60% | ||||||||
| Size | large | Wind | 200% | ||||||||
| Attack | 421~516 | Poison | 25% | ||||||||
| Base EXP | 0 | Holy | 75% | ||||||||
| Job EXP | 0 | Shadow | 75% | ||||||||
| Flee(95%) | 346 | Ghost | 25% | ||||||||
| Hit(100%) | 322 | Undead | 25% | ||||||||
| Walking Speed | 230 | ||||||||||
| Attack Speed (ASPD) | 152 | Attack Range | 1 | ||||||||
| Mode | Skills | ||||||||||
| Agressive Cast detect Can attack Change target meele Change target chase |
State: chase lvl 9 MG_FROSTDIVER (water) 100.00 % State: attack lvl 4 WZ_WATERBALL (water) 20.00 % lvl 3 NPC_SLEEPATTACK 10.00 % lvl 3 MG_COLDBOLT (water) 10.00 % lvl 2 NPC_SLOWCAST 10.00 % lvl 10 WZ_FROSTNOVA (water) 100.00 % |
||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
| 1 | 23 | 19 | 13 | 12 | 8 | 77 | 2 | ||||
| Items Dropped | |||||||||||
|
|||||||||||
| Map Locations | |||||||||||
| Zeny index:12 | NA | ||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |