| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Shellfish(1074) | Property Chart | ||||||||||||||||||||
| HP | 1680 | Normal | 100% | ||||||||||||||||||||
| Level | 50 | Water | 25% | ||||||||||||||||||||
| Property | water1 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 90% | ||||||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||||||
| Attack | 70~92 | Poison | 100% | ||||||||||||||||||||
| Base EXP | 1215 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 1365 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 246 | Ghost | 100% | ||||||||||||||||||||
| Hit(100%) | 261 | Undead | 100% | ||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 156.8 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Cast detect Can attack |
State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 42 | 11 | 48 | 43 | 5 | 25 | 26 | 10 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:119 | hu_fild06[50] cmd_fild07[30] cmd_fild02[20] cmd_fild04[20] mal_dun01[10] jawaii[3/70,40] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |