MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ma_fild02 (Forest) (400 x 400) | Zeny rate: 242 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Bungisngis(2309) | Property Chart | |||||||||||||||
HP | 25513 | Normal | 100% | |||||||||||||||
Level | 121 | Water | 100% | |||||||||||||||
Property | earth2 | Earth | 0% | |||||||||||||||
Race | DemiHuman | Fire | 175% | |||||||||||||||
Size | large | Wind | 80% | |||||||||||||||
Attack | 851~1002 | Poison | 125% | |||||||||||||||
Base EXP | 5820 | Holy | 100% | |||||||||||||||
Job EXP | 4950 | Shadow | 100% | |||||||||||||||
Flee(95%) | 365 | Ghost | 75% | |||||||||||||||
Hit(100%) | 353 | Undead | 75% | |||||||||||||||
Walking Speed | 200 | |||||||||||||||||
Attack Speed (ASPD) | 121.6 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 5 BS_HAMMERFALL 10.00 % lvl 10 CR_AUTOGUARD 5.00 % lvl 1 AS_VENOMDUST (poison) 10.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % State: chase lvl 10 CR_AUTOGUARD 20.00 % lvl 1 AS_VENOMDUST (poison) 10.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
71 | 32 | 61 | 115 | 35 | 30 | 74 | 19 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:158 | ma_fild02[40] |
Preview | Name(MID) | Engkanto(2310) | Property Chart | |||||||||||||||
HP | 23948 | Normal | 100% | |||||||||||||||
Level | 125 | Water | 100% | |||||||||||||||
Property | neutral2 | Earth | 100% | |||||||||||||||
Race | DemiHuman | Fire | 100% | |||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||
Attack | 675~799 | Poison | 100% | |||||||||||||||
Base EXP | 5169 | Holy | 100% | |||||||||||||||
Job EXP | 4641 | Shadow | 100% | |||||||||||||||
Flee(95%) | 376 | Ghost | 50% | |||||||||||||||
Hit(100%) | 382 | Undead | 100% | |||||||||||||||
Walking Speed | 200 | |||||||||||||||||
Attack Speed (ASPD) | 128.8 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 AL_DECAGI 20.00 % lvl 5 SM_PROVOKE 10.00 % lvl 5 NPC_BLINDATTACK 10.00 % State: attack lvl 5 SM_PROVOKE 10.00 % lvl 5 NPC_BLINDATTACK 10.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
68 | 57 | 49 | 101 | 41 | 57 | 81 | 27 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:166 | ma_fild02[25] |
Preview | Name(MID) | Mangkukulam(2312) | Property Chart | ||||||||||||||||||||
HP | 20151 | Normal | 100% | ||||||||||||||||||||
Level | 110 | Water | 100% | ||||||||||||||||||||
Property | neutral2 | Earth | 100% | ||||||||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||
Attack | 582~778 | Poison | 100% | ||||||||||||||||||||
Base EXP | 4551 | Holy | 100% | ||||||||||||||||||||
Job EXP | 4053 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 344 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 381 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||
Attack Speed (ASPD) | 116.8 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 5.00 % State: attack lvl 1 AL_TELEPORT 0.50 % lvl 3 NPC_DARKTHUNDER (shadow) 10.00 % lvl 9 NPC_DARKSTRIKE (shadow) 10.00 % State: chase lvl 3 NPC_DARKTHUNDER (shadow) 10.00 % lvl 9 NPC_DARKSTRIKE (shadow) 10.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
35 | 71 | 31 | 89 | 75 | 82 | 64 | 52 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:469 | ma_fild02[30] |
Preview | Name(MID) | Wakwak(2315) | Property Chart | ||||||||||||||
HP | 20012 | Normal | 100% | ||||||||||||||
Level | 111 | Water | 75% | ||||||||||||||
Property | shadow2 | Earth | 75% | ||||||||||||||
Race | Demon | Fire | 75% | ||||||||||||||
Size | small | Wind | 75% | ||||||||||||||
Attack | 561~862 | Poison | 25% | ||||||||||||||
Base EXP | 4122 | Holy | 150% | ||||||||||||||
Job EXP | 3762 | Shadow | -25% | ||||||||||||||
Flee(95%) | 358 | Ghost | 50% | ||||||||||||||
Hit(100%) | 386 | Undead | 0% | ||||||||||||||
Walking Speed | 100 | ||||||||||||||||
Attack Speed (ASPD) | 171.2 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 1 NPC_BLOODDRAIN (shadow) 20.00 % lvl 3 NPC_DARKTHUNDER (shadow) 10.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % State: attack lvl 1 AL_TELEPORT 0.50 % lvl 1 NPC_BLOODDRAIN (shadow) 20.00 % lvl 3 NPC_DARKTHUNDER (shadow) 10.00 % lvl 3 NPC_CURSEATTACK (shadow) 5.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 5.00 % State: walk lvl 1 AL_TELEPORT 50.00 % |
||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
54 | 75 | 64 | 24 | 71 | 65 | 77 | 31 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:143 | obora_3[30] ma_dun01[30] ma_fild02[25] |
Preview | Name(MID) | Jejeling(2316) | Property Chart | ||||||||||||||||||||
HP | 10247 | Normal | 100% | ||||||||||||||||||||
Level | 100 | Water | 100% | ||||||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||||||
Race | Plant | Fire | 175% | ||||||||||||||||||||
Size | large | Wind | 80% | ||||||||||||||||||||
Attack | 450~1165 | Poison | 125% | ||||||||||||||||||||
Base EXP | 2403 | Holy | 100% | ||||||||||||||||||||
Job EXP | 2223 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 285 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 371 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 400 | ||||||||||||||||||||||
Attack Speed (ASPD) | 133.6 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Can attack |
State: loot lvl 1 NPC_EMOTION 20.00 % State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % lvl 4 WZ_WATERBALL (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
51 | 71 | 84 | 100 | 26 | 54 | 15 | 104 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:77 | ma_fild01[30] ma_fild02[20] |
Preview | Name(MID) | Solid Bungisngis(2879) | Property Chart | |||||||||||||||
HP | 255130 | Normal | 100% | |||||||||||||||
Level | 121 | Water | 100% | |||||||||||||||
Property | earth2 | Earth | 0% | |||||||||||||||
Race | DemiHuman | Fire | 175% | |||||||||||||||
Size | large | Wind | 80% | |||||||||||||||
Attack | 1008~1417 | Poison | 125% | |||||||||||||||
Base EXP | 29100 | Holy | 100% | |||||||||||||||
Job EXP | 89100 | Shadow | 100% | |||||||||||||||
Flee(95%) | 365 | Ghost | 75% | |||||||||||||||
Hit(100%) | 353 | Undead | 75% | |||||||||||||||
Walking Speed | 200 | |||||||||||||||||
Attack Speed (ASPD) | 121.6 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 CR_AUTOGUARD 20.00 % lvl 1 SM_ENDURE 50.00 % State: attack lvl 5 BS_HAMMERFALL 5.00 % lvl 5 CR_AUTOGUARD 5.00 % lvl 4 NPC_STUNATTACK 5.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
71 | 32 | 61 | 115 | 35 | 30 | 74 | 19 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:158 | ma_fild02[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |