MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for dic_dun03 (Scaraba Hole - Nightmare Mode) (240 x 240) | Zeny rate: 23 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Gold One-Horn Scaraba(2161) | Property Chart | ||||||||||||||||
HP | 204400 | Normal | 100% | ||||||||||||||||
Level | 130 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 90% | ||||||||||||||||
Attack | 1266~1448 | Poison | 125% | ||||||||||||||||
Base EXP | 46980 | Holy | 100% | ||||||||||||||||
Job EXP | 36099 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 421 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 439 | Undead | 100% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: chase lvl 10 CR_AUTOGUARD 20.00 % lvl 20 WZ_HEAVENDRIVE (earth) 10.00 % lvl 5 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: attack lvl 5 RG_STRIPHELM 100.00 % lvl 10 NPC_HELMBRAKE 5.00 % lvl 5 SA_DISPELL 100.00 % lvl 2 NPC_BLEEDING 5.00 % lvl 3 NPC_PIERCINGATT 10.00 % lvl 2 NPC_COMBOATTACK 10.00 % lvl 10 CR_AUTOGUARD 5.00 % lvl 30 KN_TWOHANDQUICKEN 10.00 % lvl 20 WZ_HEAVENDRIVE (earth) 10.00 % lvl 5 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
1 | 109 | 55 | 135 | 20 | 121 | 121 | 33 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:1056 | dic_dun03[30] |
Preview | Name(MID) | Gold Two-Horn Scaraba(2162) | Property Chart | ||||||||||||||||
HP | 235600 | Normal | 100% | ||||||||||||||||
Level | 134 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 90% | ||||||||||||||||
Attack | 1380~1590 | Poison | 125% | ||||||||||||||||
Base EXP | 52020 | Holy | 100% | ||||||||||||||||
Job EXP | 40941 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 438 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 452 | Undead | 100% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: chase lvl 20 MG_THUNDERSTORM (wind) 10.00 % lvl 5 MG_THUNDERSTORM (wind) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: attack lvl 5 RG_STRIPSHIELD 100.00 % lvl 10 NPC_SHIELDBRAKE 5.00 % lvl 5 SA_DISPELL 100.00 % lvl 2 NPC_BLEEDING 5.00 % lvl 20 SM_BASH 10.00 % lvl 1 NPC_CRITICALSLASH 10.00 % lvl 1 NPC_COMBOATTACK 10.00 % lvl 2 NPC_COMBOATTACK 10.00 % lvl 30 KN_TWOHANDQUICKEN 10.00 % lvl 20 MG_THUNDERSTORM (wind) 10.00 % lvl 5 MG_THUNDERSTORM (wind) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
1 | 118 | 72 | 150 | 38 | 145 | 134 | 51 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:1095 | dic_dun03[30] |
Preview | Name(MID) | Gold Antler Scaraba(2163) | Property Chart | ||||||||||||||||
HP | 250400 | Normal | 100% | ||||||||||||||||
Level | 136 | Water | 100% | ||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||
Race | Insect | Fire | 175% | ||||||||||||||||
Size | medium | Wind | 80% | ||||||||||||||||
Attack | 824~1644 | Poison | 125% | ||||||||||||||||
Base EXP | 56970 | Holy | 100% | ||||||||||||||||
Job EXP | 47025 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 447 | Ghost | 75% | ||||||||||||||||
Hit(100%) | 485 | Undead | 75% | ||||||||||||||||
Walking Speed | 220 | ||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 5 RG_STRIPARMOR 100.00 % lvl 10 NPC_ARMORBRAKE 5.00 % lvl 5 SA_DISPELL 100.00 % lvl 10 BS_ADRENALINE 10.00 % lvl 3 NPC_PIERCINGATT 10.00 % lvl 1 NPC_SPLASHATTACK 20.00 % lvl 3 NPC_STUNATTACK 10.00 % lvl 3 NPC_BLEEDING 10.00 % lvl 20 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: chase lvl 10 BS_ADRENALINE 10.00 % lvl 20 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_HEAVENDRIVE (earth) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 5.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
1 | 149 | 59 | 155 | 102 | 229 | 141 | 45 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:1203 | dic_dun03[40] |
Preview | Name(MID) | Gold Rake Scaraba(2164) | Property Chart | ||||||||||||||||
HP | 270800 | Normal | 100% | ||||||||||||||||
Level | 139 | Water | 100% | ||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||
Race | Insect | Fire | 175% | ||||||||||||||||
Size | medium | Wind | 80% | ||||||||||||||||
Attack | 1660~1884 | Poison | 125% | ||||||||||||||||
Base EXP | 62910 | Holy | 100% | ||||||||||||||||
Job EXP | 50355 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 471 | Ghost | 75% | ||||||||||||||||
Hit(100%) | 455 | Undead | 75% | ||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 5 RG_STRIPWEAPON 100.00 % lvl 10 NPC_WEAPONBRAKER 5.00 % lvl 5 SA_DISPELL 100.00 % lvl 22 MC_MAMMONITE 10.00 % lvl 5 BS_HAMMERFALL 10.00 % lvl 3 NPC_GROUNDATTACK (earth) 10.00 % lvl 3 NPC_BLEEDING 10.00 % lvl 20 MG_THUNDERSTORM (wind) 50.00 % lvl 5 MG_THUNDERSTORM (wind) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 5.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % State: chase lvl 20 MG_THUNDERSTORM (wind) 50.00 % lvl 5 MG_THUNDERSTORM (wind) 50.00 % lvl 5 WZ_EARTHSPIKE (earth) 100.00 % lvl 3 NPC_WIDECONFUSE 100.00 % lvl 3 NPC_STONESKIN 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
1 | 116 | 145 | 250 | 70 | 152 | 162 | 77 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:1233 | dic_dun03[40] |
Preview | Name(MID) | Gold Queen Scaraba(2165) | Property Chart | |||||
HP | 6441600 | Normal | 100% | |||||
Level | 140 | Water | 100% | |||||
Property | earth3 | Earth | -25% | |||||
Race | Insect | Fire | 200% | |||||
Size | large | Wind | 70% | |||||
Attack | 3778~6258 | Poison | 100% | |||||
Base EXP | 12306600 MVP 2051100 [0%] | Holy | 100% | |||||
Job EXP | 6366000 | Shadow | 100% | |||||
Flee(95%) | 571 | Ghost | 50% | |||||
Hit(100%) | 478 | Undead | 50% | |||||
Walking Speed | 200 | |||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 3 | |||||
Mode | Skills | |||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 11 AL_HEAL (holy) 100.00 % lvl 11 AL_HEAL (holy) 100.00 % lvl 5 NPC_POWERUP 100.00 % lvl 5 NPC_WIDESILENCE 100.00 % lvl 10 KN_BRANDISHSPEAR 20.00 % lvl 20 WZ_HEAVENDRIVE (earth) 100.00 % lvl 10 NPC_ARMORBRAKE 20.00 % lvl 5 NPC_GUIDEDATTACK 5.00 % lvl 10 CR_AUTOGUARD 5.00 % lvl 3 NPC_STONESKIN 100.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Antler Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Rake Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold One-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Two-Horn Scaraba 100.00 % State: chase lvl 11 AL_HEAL (holy) 100.00 % lvl 11 AL_HEAL (holy) 100.00 % lvl 5 NPC_WIDESILENCE 100.00 % lvl 20 WZ_HEAVENDRIVE (earth) 100.00 % lvl 3 NPC_STONESKIN 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Antler Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Rake Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold One-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Two-Horn Scaraba 100.00 % State: walk lvl 1 AL_TELEPORT 5.00 % State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 AL_TELEPORT 5.00 % lvl 3 NPC_STONESKIN 100.00 % lvl 1 NPC_CALLSLAVE 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Antler Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Rake Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold One-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Two-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold One-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Two-Horn Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Antler Scaraba 100.00 % lvl 4 NPC_SUMMONSLAVE Gold Rake Scaraba 100.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
100 | 138 | 82 | 350 | 220 | 249 | 261 | 144 | |
Items Dropped | ||||||||
Map Locations | ||||||||
Zeny index:21209 | dic_dun03[1/120,0] |
Preview | Name(MID) | Gold One-Horn Scaraba Egg(2166) | Property Chart | ||||||||||
HP | 126000 | Normal | 100% | ||||||||||
Level | 125 | Water | 100% | ||||||||||
Property | neutral1 | Earth | 100% | ||||||||||
Race | Insect | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||
Base EXP | 36000 | Holy | 100% | ||||||||||
Job EXP | 27000 | Shadow | 100% | ||||||||||
Flee(95%) | 296 | Ghost | 70% | ||||||||||
Hit(100%) | 326 | Undead | 100% | ||||||||||
Walking Speed | 1000 | ||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
State: idle lvl 1 NPC_METAMORPHOSIS 1.00 % |
|||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 1 | 130 | 230 | 55 | 34 | 1 | 80 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:270 | dic_dun03[10] |
Preview | Name(MID) | Gold Two-Horn Scaraba Egg(2167) | Property Chart | ||||||||||
HP | 132000 | Normal | 100% | ||||||||||
Level | 126 | Water | 100% | ||||||||||
Property | neutral1 | Earth | 100% | ||||||||||
Race | Insect | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||
Base EXP | 36000 | Holy | 100% | ||||||||||
Job EXP | 27000 | Shadow | 100% | ||||||||||
Flee(95%) | 297 | Ghost | 70% | ||||||||||
Hit(100%) | 327 | Undead | 100% | ||||||||||
Walking Speed | 1000 | ||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
State: idle lvl 1 NPC_METAMORPHOSIS 1.00 % |
|||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 1 | 130 | 250 | 62 | 48 | 1 | 80 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:270 | dic_dun03[10] |
Preview | Name(MID) | Gold Antler Scaraba Egg(2168) | Property Chart | ||||||||||
HP | 138000 | Normal | 100% | ||||||||||
Level | 127 | Water | 100% | ||||||||||
Property | neutral1 | Earth | 100% | ||||||||||
Race | Insect | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||
Base EXP | 36000 | Holy | 100% | ||||||||||
Job EXP | 27000 | Shadow | 100% | ||||||||||
Flee(95%) | 298 | Ghost | 70% | ||||||||||
Hit(100%) | 328 | Undead | 100% | ||||||||||
Walking Speed | 1000 | ||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
State: idle lvl 1 NPC_METAMORPHOSIS 1.00 % |
|||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 1 | 130 | 235 | 180 | 82 | 1 | 80 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:270 | dic_dun03[10] |
Preview | Name(MID) | Gold Rake Scaraba Egg(2169) | Property Chart | ||||||||||||||
HP | 144000 | Normal | 100% | ||||||||||||||
Level | 128 | Water | 100% | ||||||||||||||
Property | neutral1 | Earth | 100% | ||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||
Size | small | Wind | 100% | ||||||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||||||
Base EXP | 36000 | Holy | 100% | ||||||||||||||
Job EXP | 27000 | Shadow | 100% | ||||||||||||||
Flee(95%) | 299 | Ghost | 70% | ||||||||||||||
Hit(100%) | 329 | Undead | 100% | ||||||||||||||
Walking Speed | 1000 | ||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
State: idle lvl 1 NPC_METAMORPHOSIS 1.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
1 | 1 | 130 | 290 | 44 | 39 | 1 | 80 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:270 | dic_dun03[10] |
Preview | Name(MID) | Furious Rake Scaraba(2693) | Property Chart | ||||||||||||||||
HP | 338500 | Normal | 100% | ||||||||||||||||
Level | 139 | Water | 100% | ||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||
Race | Insect | Fire | 175% | ||||||||||||||||
Size | medium | Wind | 80% | ||||||||||||||||
Attack | 1808~2597 | Poison | 125% | ||||||||||||||||
Base EXP | 52425 | Holy | 100% | ||||||||||||||||
Job EXP | 161820 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 477 | Ghost | 75% | ||||||||||||||||
Hit(100%) | 424 | Undead | 75% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Can attack Detector Angry Change target meele Change target chase |
State: idle lvl 1 AL_TELEPORT 100.00 % lvl 1 NPC_EMOTION 30.00 % State: chase lvl 1 NPC_EMOTION 10.00 % lvl 3 NPC_STONESKIN 100.00 % lvl 1 PF_SPIDERWEB 3.00 % State: attack lvl 5 BS_HAMMERFALL 5.00 % lvl 5 MC_MAMMONITE 5.00 % lvl 1 NPC_CRITICALWOUND 20.00 % lvl 3 NPC_GROUNDATTACK (earth) 5.00 % lvl 3 NPC_STONESKIN 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
90 | 85 | 145 | 250 | 70 | 52 | 168 | 77 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:801 | dic_dun03[2/5,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |