MAPS | ITEMS | MOBS | PRODUCE | OTHER |
RENEWAL > PRE | NAME(ID) | 2738 - Shiny Coin (Shiny Coin) | ||||
class | equip | weigth | 0 | NPCbuy | OC 0 | |
Slots | 0 | DEF | 0 | REQlvl | NA | |
Equipable on | accesory | REQJob | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | Refinable | no | |
description | ...
ATK 6%, MATK + 6%. Typ: Armor Defense: 0 Equip: Accessory Oblecou: Vsechny classy |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus2 bAddClass,Class_All,6; bonus bMatkRate,6; | |||||
Combo | NA |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |