| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for ma_fild01 (Baryo Mahiwaga) (400 x 400) | Zeny rate: 306 | |
| Preview ingame/gen | Map info |
|
|
| Preview | Name(MID) | Tikbalang(2313) | Property Chart | ||||||||||||||
| HP | 22131 | Normal | 100% | ||||||||||||||
| Level | 115 | Water | 70% | ||||||||||||||
| Property | wind3 | Earth | 200% | ||||||||||||||
| Race | Brute | Fire | 100% | ||||||||||||||
| Size | large | Wind | -25% | ||||||||||||||
| Attack | 781~896 | Poison | 100% | ||||||||||||||
| Base EXP | 5268 | Holy | 100% | ||||||||||||||
| Job EXP | 4053 | Shadow | 100% | ||||||||||||||
| Flee(95%) | 349 | Ghost | 50% | ||||||||||||||
| Hit(100%) | 367 | Undead | 50% | ||||||||||||||
| Walking Speed | 130 | ||||||||||||||||
| Attack Speed (ASPD) | 146.8 | Attack Range | 1 | ||||||||||||||
| Mode | Skills | ||||||||||||||||
| Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 10 AL_INCAGI 20.00 % lvl 1 TF_HIDING 10.00 % lvl 10 BS_MAXIMIZE 10.00 % lvl 3 NPC_LICK 20.00 % lvl 5 SM_BASH 5.00 % State: idle lvl 1 TF_HIDING 10.00 % State: chase lvl 48 AL_DECAGI 50.00 % lvl 10 AL_INCAGI 20.00 % lvl 10 BS_MAXIMIZE 10.00 % |
||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
| 71 | 52 | 84 | 84 | 34 | 44 | 64 | 46 | ||||||||||
| Items Dropped | |||||||||||||||||
|
|||||||||||||||||
| Map Locations | |||||||||||||||||
| Zeny index:24 | ma_fild01[50] | ||||||||||||||||
| Preview | Name(MID) | Tiyanak(2314) | Property Chart | ||||||||||||||
| HP | 17146 | Normal | 100% | ||||||||||||||
| Level | 105 | Water | 75% | ||||||||||||||
| Property | shadow2 | Earth | 75% | ||||||||||||||
| Race | Demon | Fire | 75% | ||||||||||||||
| Size | small | Wind | 75% | ||||||||||||||
| Attack | 457~708 | Poison | 25% | ||||||||||||||
| Base EXP | 3942 | Holy | 150% | ||||||||||||||
| Job EXP | 3303 | Shadow | -25% | ||||||||||||||
| Flee(95%) | 347 | Ghost | 50% | ||||||||||||||
| Hit(100%) | 363 | Undead | 0% | ||||||||||||||
| Walking Speed | 100 | ||||||||||||||||
| Attack Speed (ASPD) | 174.8 | Attack Range | 1 | ||||||||||||||
| Mode | Skills | ||||||||||||||||
| Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: chase lvl 5 CR_AUTOGUARD 20.00 % State: idle lvl 1 TF_HIDING 5.00 % State: dead lvl 3 NPC_REBIRTH 50.00 % State: attack lvl 5 CR_AUTOGUARD 5.00 % lvl 1 NPC_CRITICALSLASH 20.00 % lvl 1 TF_HIDING 5.00 % |
||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
| 41 | 58 | 41 | 76 | 21 | 51 | 72 | 47 | ||||||||||
| Items Dropped | |||||||||||||||||
|
|||||||||||||||||
| Map Locations | |||||||||||||||||
| Zeny index:153 | ma_fild01[50] ma_dun01[40] | ||||||||||||||||
| Preview | Name(MID) | Jejeling(2316) | Property Chart | ||||||||||||||||||||
| HP | 10247 | Normal | 100% | ||||||||||||||||||||
| Level | 100 | Water | 100% | ||||||||||||||||||||
| Property | earth2 | Earth | 0% | ||||||||||||||||||||
| Race | Plant | Fire | 175% | ||||||||||||||||||||
| Size | large | Wind | 80% | ||||||||||||||||||||
| Attack | 450~1165 | Poison | 125% | ||||||||||||||||||||
| Base EXP | 2403 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 2223 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 285 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 371 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 400 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 133.6 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Can attack |
State: loot lvl 1 NPC_EMOTION 20.00 % State: attack lvl 1 NPC_WATERATTACK (water) 20.00 % lvl 4 WZ_WATERBALL (water) 5.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 51 | 71 | 84 | 100 | 26 | 54 | 15 | 104 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:77 | ma_fild01[30] ma_fild02[20] | ||||||||||||||||||||||
| Preview | Name(MID) | Elusive Tiyanak(2631) | Property Chart | ||||||||||||||
| HP | 85730 | Normal | 100% | ||||||||||||||
| Level | 105 | Water | 75% | ||||||||||||||
| Property | shadow2 | Earth | 75% | ||||||||||||||
| Race | Demon | Fire | 75% | ||||||||||||||
| Size | small | Wind | 75% | ||||||||||||||
| Attack | 584~803 | Poison | 25% | ||||||||||||||
| Base EXP | 19710 | Holy | 150% | ||||||||||||||
| Job EXP | 59445 | Shadow | -25% | ||||||||||||||
| Flee(95%) | 347 | Ghost | 50% | ||||||||||||||
| Hit(100%) | 363 | Undead | 0% | ||||||||||||||
| Walking Speed | 100 | ||||||||||||||||
| Attack Speed (ASPD) | 174.8 | Attack Range | 1 | ||||||||||||||
| Mode | Skills | ||||||||||||||||
| Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: dead lvl 3 NPC_REBIRTH 20.00 % State: chase lvl 2 CR_AUTOGUARD 20.00 % State: idle lvl 1 NPC_EMOTION 20.00 % State: attack lvl 2 CR_AUTOGUARD 5.00 % lvl 1 NPC_BLOODDRAIN (shadow) 5.00 % lvl 1 NPC_CRITICALSLASH 5.00 % |
||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
| 41 | 58 | 41 | 76 | 21 | 51 | 72 | 47 | ||||||||||
| Items Dropped | |||||||||||||||||
|
|||||||||||||||||
| Map Locations | |||||||||||||||||
| Zeny index:153 | ma_fild01[2/5,0] | ||||||||||||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |