| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for ars_dun40 (Bacchias Mountains : The Light Citadel) (200 x 200) | Zeny rate: 974 | |
| Preview ingame/gen | Map info |
![]() |
|
| Preview | Name(MID) | Yomiel(3934) | Property Chart | |||||
| HP | 80520 | Normal | 100% | |||||
| Level | 75 | Water | 100% | |||||
| Property | earth3 | Earth | -25% | |||||
| Race | Brute | Fire | 200% | |||||
| Size | medium | Wind | 70% | |||||
| Attack | 6000~1400 | Poison | 100% | |||||
| Base EXP | 0 | Holy | 100% | |||||
| Job EXP | 0 | Shadow | 100% | |||||
| Flee(95%) | 265 | Ghost | 50% | |||||
| Hit(100%) | 340 | Undead | 50% | |||||
| Walking Speed | 140 | |||||||
| Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
| Mode | Skills | |||||||
| Agressive Boss Can attack |
NA | |||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 80 | 65 | 49 | 30 | 20 | 30 | 20 | 60 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild62[100/0,4] ars_dun40[6/0,4] | |||||||
| Preview | Name(MID) | Ziquiel(3935) | Property Chart | |||||
| HP | 58600 | Normal | 100% | |||||
| Level | 63 | Water | 100% | |||||
| Property | earth3 | Earth | -25% | |||||
| Race | Brute | Fire | 200% | |||||
| Size | large | Wind | 70% | |||||
| Attack | 5200~2200 | Poison | 100% | |||||
| Base EXP | 0 | Holy | 100% | |||||
| Job EXP | 0 | Shadow | 100% | |||||
| Flee(95%) | 332 | Ghost | 50% | |||||
| Hit(100%) | 315 | Undead | 50% | |||||
| Walking Speed | 150 | |||||||
| Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
| Mode | Skills | |||||||
| Agressive Can attack |
NA | |||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 120 | 52 | 86 | 50 | 15 | 50 | 99 | 20 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild62[100/0,4] ars_dun40[6/0,4] | |||||||
| Preview | Name(MID) | Shemhazai(3936) | Property Chart | |||||
| HP | 39000 | Normal | 100% | |||||
| Level | 85 | Water | 100% | |||||
| Property | earth3 | Earth | -25% | |||||
| Race | Brute | Fire | 200% | |||||
| Size | medium | Wind | 70% | |||||
| Attack | 6000~1000 | Poison | 100% | |||||
| Base EXP | 0 | Holy | 100% | |||||
| Job EXP | 0 | Shadow | 100% | |||||
| Flee(95%) | 335 | Ghost | 50% | |||||
| Hit(100%) | 380 | Undead | 50% | |||||
| Walking Speed | 140 | |||||||
| Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
| Mode | Skills | |||||||
| Agressive Can attack |
NA | |||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 99 | 95 | 60 | 25 | 10 | 50 | 80 | 60 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild62[80/0,4] ars_dun40[6/0,4] | |||||||
| Preview | Name(MID) | Matariel(3937) | Property Chart | |||||
| HP | 150000 | Normal | 100% | |||||
| Level | 90 | Water | 70% | |||||
| Property | wind3 | Earth | 200% | |||||
| Race | Insect | Fire | 100% | |||||
| Size | small | Wind | -25% | |||||
| Attack | 17000~8000 | Poison | 100% | |||||
| Base EXP | 0 | Holy | 100% | |||||
| Job EXP | 0 | Shadow | 100% | |||||
| Flee(95%) | 340 | Ghost | 50% | |||||
| Hit(100%) | 385 | Undead | 50% | |||||
| Walking Speed | 100 | |||||||
| Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
| Mode | Skills | |||||||
| Agressive Can attack |
NA | |||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 99 | 95 | 25 | 30 | 99 | 1 | 80 | 60 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild62[60/0,4] ars_dun40[2/0,4] | |||||||
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |