MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun10 (Octavie's Pass : Bandits's Cavern) (200 x 200) | Zeny rate: 403 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Bandit(3819) | Property Chart | ||||||||
HP | 23000 | Normal | 100% | ||||||||
Level | 65 | Water | 50% | ||||||||
Property | shadow3 | Earth | 50% | ||||||||
Race | Demon | Fire | 50% | ||||||||
Size | medium | Wind | 50% | ||||||||
Attack | 1000~500 | Poison | 0% | ||||||||
Base EXP | 5040 | Holy | 175% | ||||||||
Job EXP | 2040 | Shadow | -50% | ||||||||
Flee(95%) | 275 | Ghost | 25% | ||||||||
Hit(100%) | 305 | Undead | 0% | ||||||||
Walking Speed | 150 | ||||||||||
Attack Speed (ASPD) | 180 | Attack Range | 2 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
NA | ||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
60 | 40 | 30 | 25 | 25 | 10 | 40 | 20 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild08[60/3,0] ars_dun10[60/3,0] ars_fild07[60/3,0] |
Preview | Name(MID) | Bandit Chief(3820) | Property Chart | ||||||||
HP | 68000 | Normal | 100% | ||||||||
Level | 80 | Water | 100% | ||||||||
Property | neutral3 | Earth | 100% | ||||||||
Race | DemiHuman | Fire | 100% | ||||||||
Size | medium | Wind | 100% | ||||||||
Attack | 4000~2000 | Poison | 100% | ||||||||
Base EXP | 5040 | Holy | 100% | ||||||||
Job EXP | 2040 | Shadow | 100% | ||||||||
Flee(95%) | 300 | Ghost | 0% | ||||||||
Hit(100%) | 330 | Undead | 100% | ||||||||
Walking Speed | 130 | ||||||||||
Attack Speed (ASPD) | 177.5 | Attack Range | 2 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
NA | ||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
100 | 50 | 80 | 40 | 20 | 30 | 50 | 0 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_dun10[16/3,0] ars_fild07[4/2,0] ars_fild08[4/3,0] |
Preview | Name(MID) | Lord of Bandits(3821) | Property Chart | ||||||||
HP | 23000 | Normal | 100% | ||||||||
Level | 112 | Water | 100% | ||||||||
Property | neutral3 | Earth | 100% | ||||||||
Race | DemiHuman | Fire | 100% | ||||||||
Size | medium | Wind | 100% | ||||||||
Attack | 5000~4000 | Poison | 100% | ||||||||
Base EXP | 5040 | Holy | 100% | ||||||||
Job EXP | 2040 | Shadow | 100% | ||||||||
Flee(95%) | 322 | Ghost | 0% | ||||||||
Hit(100%) | 352 | Undead | 100% | ||||||||
Walking Speed | 150 | ||||||||||
Attack Speed (ASPD) | 185.7 | Attack Range | 1 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
NA | ||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
120 | 40 | 65 | 80 | 20 | 22 | 40 | 99 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_dun10[6/6,0] ars_fild07[2/2,0] |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |