MAPS | ITEMS | MOBS | PRODUCE | OTHER |
drop from group IG_MagicCardAlbum | ||
item | chance | |
Mutant Dragonoid Card | 10 | |
Kobold Leader Card | 10 | |
Dragon Fly Card | 10 | |
Mastering Card | 10 | |
Chimera Card | 10 | |
Toad Card | 10 | |
Vagabond Wolf Card | 10 | |
Chepet Card | 10 | |
Choco Card | 10 | |
Eclipse Card | 10 | |
Skeggiold Card | 5 | |
Owl Baron Card | 5 | |
Sword Guardian Card | 5 | |
Bow Guardian Card | 5 | |
Owl Duke Card | 5 | |
Cat O' Nine Tails Card | 5 | |
Tendrillion Card | 5 | |
Hardrock Mammoth Card | 5 | |
Odium of Thanatos Card | 3 | |
Maero of Thanatos Card | 3 | |
Dolor of Thanatos Card | 3 | |
Despero of Thanatos Card | 3 | |
Wild Rider Card | 3 | |
Byorgue Card | 3 | |
Antique Book Card | 2 | |
Cenere Card | 2 | |
Menblatt Card | 2 | |
Wakwak Card | 2 | |
Mysteltainn Card | 1 | |
Abysmal Knight Card | 1 | |
Angeling Card | 1 | |
Vocal Card | 1 | |
Step Card | 1 | |
Dark Illusion Card | 1 | |
Ungoliant Card | 1 | |
Gemini-S58 Card | 1 | |
Arc Angeling Card | 1 | |
Ogretooth Card | 1 | |
Deviling Card | 1 | |
Hydro Card | 1 | |
Agony Of Royal Knight Card | 1 | |
Bloody Knight Card | 1 | |
Maya Purple Card | 1 | |
Khalitzburg Knight Card | 1 | |
White Knight Card | 1 | |
Gryphon Card | 1 | |
Executioner Card | 1 | |
Ghostring Card | 1 | |
Grudge of Royal Knight Card | 1 | |
Naposledy vygenerovano dne : Mon, 11 May 2020 07:29:18 +0200 (c) 2006-2011 jihrad, Nebiki & k3dT - vyrobeno pro Reborn server |